Leagues
22. Matchday (2020-02-14 - 2020-02-16)
Date Links
Friday,
2020-02-14
20:30
Club logo Borussia Dortmund 4 : 0 Club logo Eintracht Frankfurt Schema
Compare
Saturday,
2020-02-15
15:30
Club logo RB Leipzig 3 : 0 Club logo Werder Bremen Schema
Compare
Saturday,
2020-02-15
15:30
Club logo TSG Hoffenheim 2 : 3 Club logo VfL Wolfsburg Schema
Compare
Saturday,
2020-02-15
15:30
Club logo FC Augsburg 1 : 1 Club logo SC Freiburg Schema
Compare
Saturday,
2020-02-15
15:30
Club logo SC Paderborn 07 1 : 2 Club logo Hertha BSC Schema
Compare
Saturday,
2020-02-15
15:30
Club logo 1. FC Union Berlin 2 : 3 Club logo Bayer 04 Leverkusen Schema
Compare
Saturday,
2020-02-15
18:30
Club logo Fortuna Dusseldorf 1 : 4 Club logo Borussia Monchengladbach Schema
Compare
Sunday,
2020-02-16
15:30
Club logo 1. FC Cologne 1 : 4 Club logo Bayern Munich Schema
Compare
Sunday,
2020-02-16
18:00
Club logo 1. FSV Mainz 05 0 : 0 Club logo FC Schalke 04 Schema
Compare


M. Goals Dif. Pt.
1 Club logo Bayern Munich 22 62:24 38 46
2 Club logo RB Leipzig 22 56:25 31 45
3 Club logo Borussia Monchengladbach 22 44:25 19 45
4 Club logo Borussia Dortmund 22 63:32 31 42
5 Club logo Bayer 04 Leverkusen 22 38:29 9 40
6 Club logo FC Schalke 04 22 32:27 5 36
7 Club logo SC Freiburg 22 31:31 0 33
8 Club logo TSG Hoffenheim 22 33:35 -2 33
9 Club logo VfL Wolfsburg 22 28:28 0 31
10 Club logo Eintracht Frankfurt 22 37:35 2 28
11 Club logo FC Augsburg 22 34:45 -11 27
12 Club logo 1. FC Union Berlin 22 27:35 -8 26
13 Club logo Hertha BSC 22 27:38 -11 26
14 Club logo 1. FC Cologne 22 29:44 -15 23
15 Club logo 1. FSV Mainz 05 22 31:48 -17 22
16 Club logo Fortuna Dusseldorf 22 21:46 -25 17
17 Club logo Werder Bremen 22 25:51 -26 17
18 Club logo SC Paderborn 07 22 27:47 -20 16
M. Goals Dif. Pt.
1 Club logo RB Leipzig 17 48:20 28 37
2 Club logo Borussia Monchengladbach 17 33:18 15 35
3 Club logo Bayern Munich 17 46:22 24 33
4 Club logo Borussia Dortmund 17 41:24 17 30
5 Club logo FC Schalke 04 17 29:21 8 30
6 Club logo Bayer 04 Leverkusen 17 23:21 2 28
7 Club logo TSG Hoffenheim 17 25:28 -3 27
8 Club logo SC Freiburg 17 27:23 4 26
9 Club logo VfL Wolfsburg 17 18:18 0 24
10 Club logo FC Augsburg 17 28:31 -3 23
11 Club logo 1. FC Union Berlin 17 20:24 -4 20
12 Club logo Hertha BSC 17 22:29 -7 19
13 Club logo Eintracht Frankfurt 17 27:29 -2 18
14 Club logo 1. FSV Mainz 05 17 25:39 -14 18
15 Club logo 1. FC Cologne 17 19:32 -13 17
16 Club logo Fortuna Dusseldorf 17 18:36 -18 15
17 Club logo Werder Bremen 17 23:41 -18 14
18 Club logo SC Paderborn 07 17 20:36 -16 12
M. Goals Dif. Pt.
1 Club logo Bayern Munich 5 16:2 14 13
2 Club logo Borussia Dortmund 5 22:8 14 12
3 Club logo Bayer 04 Leverkusen 5 15:8 7 12
4 Club logo Borussia Monchengladbach 5 11:7 4 10
5 Club logo Eintracht Frankfurt 5 10:6 4 10
6 Club logo RB Leipzig 5 8:5 3 8
7 Club logo VfL Wolfsburg 5 10:10 0 7
8 Club logo Hertha BSC 5 5:9 -4 7
9 Club logo SC Freiburg 5 4:8 -4 7
10 Club logo TSG Hoffenheim 5 8:7 1 6
11 Club logo 1. FC Cologne 5 10:12 -2 6
12 Club logo FC Schalke 04 5 3:6 -3 6
13 Club logo 1. FC Union Berlin 5 7:11 -4 6
14 Club logo 1. FSV Mainz 05 5 6:9 -3 4
15 Club logo SC Paderborn 07 5 7:11 -4 4
16 Club logo FC Augsburg 5 6:14 -8 4
17 Club logo Werder Bremen 5 2:10 -8 3
18 Club logo Fortuna Dusseldorf 5 3:10 -7 2
M. Goals Dif. Pt.
1 Club logo Borussia Monchengladbach 11 28:13 15 28
2 Club logo Borussia Dortmund 11 40:10 30 27
3 Club logo RB Leipzig 11 31:12 19 24
4 Club logo Bayern Munich 11 33:9 24 23
5 Club logo Eintracht Frankfurt 11 26:14 12 21
6 Club logo FC Schalke 04 11 17:12 5 20
7 Club logo Bayer 04 Leverkusen 11 19:13 6 19
8 Club logo FC Augsburg 11 22:18 4 18
9 Club logo 1. FC Union Berlin 11 16:14 2 18
10 Club logo SC Freiburg 10 13:11 2 17
11 Club logo 1. FC Cologne 11 17:16 1 16
12 Club logo TSG Hoffenheim 12 19:25 -6 16
13 Club logo VfL Wolfsburg 11 12:13 -1 14
14 Club logo Hertha BSC 11 12:21 -9 11
15 Club logo Fortuna Dusseldorf 11 10:20 -10 11
16 Club logo 1. FSV Mainz 05 11 12:20 -8 10
17 Club logo SC Paderborn 07 12 16:29 -13 7
18 Club logo Werder Bremen 10 8:24 -16 5
M. Goals Dif. Pt.
1 Club logo Bayern Munich 11 29:15 14 23
2 Club logo RB Leipzig 11 25:13 12 21
3 Club logo Bayer 04 Leverkusen 11 19:16 3 21
4 Club logo Borussia Monchengladbach 11 16:12 4 17
5 Club logo TSG Hoffenheim 10 14:10 4 17
6 Club logo VfL Wolfsburg 11 16:15 1 17
7 Club logo FC Schalke 04 11 15:15 0 16
8 Club logo SC Freiburg 12 18:20 -2 16
9 Club logo Borussia Dortmund 11 23:22 1 15
10 Club logo Hertha BSC 11 15:17 -2 15
11 Club logo 1. FSV Mainz 05 11 19:28 -9 12
12 Club logo Werder Bremen 12 17:27 -10 12
13 Club logo SC Paderborn 07 10 11:18 -7 9
14 Club logo FC Augsburg 11 12:27 -15 9
15 Club logo 1. FC Union Berlin 11 11:21 -10 8
16 Club logo Eintracht Frankfurt 11 11:21 -10 7
17 Club logo 1. FC Cologne 11 12:28 -16 7
18 Club logo Fortuna Dusseldorf 11 11:26 -15 6
  Club logo Bayern Munich Club logo Bayer 04 Leverkusen Club logo VfL Wolfsburg Club logo SC Freiburg Club logo Borussia Monchengladbach Club logo Borussia Dortmund Club logo Eintracht Frankfurt Club logo Werder Bremen Club logo Fortuna Dusseldorf Club logo 1. FC Union Berlin Club logo RB Leipzig Club logo FC Augsburg Club logo TSG Hoffenheim Club logo FC Schalke 04 Club logo Hertha BSC Club logo 1. FC Cologne Club logo SC Paderborn 07 Club logo 1. FSV Mainz 05
Club logo Bayern Munich   1:2 2:0 -:- -:- 4:0 -:- 6:1 -:- 2:1 0:0 -:- 1:2 5:0 2:2 4:0 -:- 6:1
Club logo Bayer 04 Leverkusen -:-   -:- 1:1 1:2 4:3 -:- 2:2 3:0 2:0 1:1 -:- 0:0 2:1 0:1 -:- 3:2 -:-
Club logo VfL Wolfsburg -:- 0:2   -:- 2:1 -:- -:- 2:3 1:1 1:0 -:- 0:0 1:1 1:1 1:2 2:1 1:1 -:-
Club logo SC Freiburg 1:3 -:- 1:0   -:- 2:2 1:0 -:- -:- -:- 2:1 1:1 1:0 -:- -:- 1:2 0:2 3:0
Club logo Borussia Monchengladbach 2:1 -:- -:- 4:2   -:- 4:2 3:1 2:1 -:- 1:3 5:1 -:- 0:0 -:- 2:1 2:0 3:1
Club logo Borussia Dortmund -:- 4:0 3:0 -:- 1:0   4:0 2:2 5:0 5:0 3:3 5:1 -:- -:- -:- 5:1 3:3 -:-
Club logo Eintracht Frankfurt 5:1 3:0 0:2 -:- -:- 2:2   2:2 2:1 -:- 2:0 5:0 1:0 -:- 2:2 2:4 -:- -:-
Club logo Werder Bremen -:- -:- -:- 2:2 -:- -:- -:-   1:3 0:2 0:3 3:2 0:3 1:2 1:1 -:- 0:1 0:5
Club logo Fortuna Dusseldorf 0:4 1:3 1:1 1:2 1:4 -:- 1:1 0:1   2:1 0:3 -:- -:- -:- -:- 2:0 -:- 1:0
Club logo 1. FC Union Berlin -:- 2:3 -:- 2:0 2:0 3:1 1:2 1:2 -:-   0:4 2:0 0:2 -:- 1:0 2:0 -:- -:-
Club logo RB Leipzig 1:1 -:- 1:1 -:- 2:2 -:- 2:1 3:0 -:- 3:1   3:1 3:1 1:3 -:- 4:1 -:- 8:0
Club logo FC Augsburg 2:2 0:3 -:- 1:1 -:- 3:5 2:1 2:1 3:0 1:1 -:-   -:- 2:3 4:0 -:- -:- 2:1
Club logo TSG Hoffenheim -:- 2:1 2:3 0:3 0:3 2:1 1:2 3:2 1:1 -:- -:- 2:4   2:0 -:- -:- 3:0 1:5
Club logo FC Schalke 04 0:3 -:- -:- 2:2 2:0 0:0 1:0 -:- 3:3 2:1 -:- -:- -:-   3:0 1:1 1:1 2:1
Club logo Hertha BSC 0:4 -:- 0:3 1:0 0:0 1:2 -:- -:- 3:1 -:- 2:4 -:- 2:3 0:0   -:- 2:1 1:3
Club logo 1. FC Cologne 1:4 2:0 3:1 4:0 0:1 1:3 -:- 1:0 -:- -:- -:- 1:1 1:2 -:- 0:4   3:0 -:-
Club logo SC Paderborn 07 2:3 1:4 2:4 1:3 -:- -:- 2:1 -:- 2:0 1:1 2:3 0:1 -:- 1:5 1:2 -:-   1:2
Club logo 1. FSV Mainz 05 1:3 0:1 0:1 1:2 1:3 0:4 2:1 -:- -:- 2:3 -:- -:- -:- 0:0 2:1 3:1 -:-