Leagues
34. Matchday (2022-05-14)
Date Links
Saturday,
2022-05-14
15:30
Club logo Borussia Dortmund 2 : 1 Club logo Hertha BSC Schema
Compare
Saturday,
2022-05-14
15:30
Club logo VfL Wolfsburg 2 : 2 Club logo Bayern Munich Schema
Compare
Saturday,
2022-05-14
15:30
Club logo Bayer 04 Leverkusen 2 : 1 Club logo SC Freiburg Schema
Compare
Saturday,
2022-05-14
15:30
Club logo 1. FC Union Berlin 3 : 2 Club logo VfL Bochum Schema
Compare
Saturday,
2022-05-14
15:30
Club logo Borussia Monchengladbach 5 : 1 Club logo TSG Hoffenheim Schema
Compare
Saturday,
2022-05-14
15:30
Club logo VfB Stuttgart 2 : 1 Club logo 1. FC Cologne Schema
Compare
Saturday,
2022-05-14
15:30
Club logo 1. FSV Mainz 05 2 : 2 Club logo Eintracht Frankfurt Schema
Compare
Saturday,
2022-05-14
15:30
Club logo FC Augsburg 2 : 1 Club logo SpVgg Greuther Furth Schema
Compare
Saturday,
2022-05-14
15:30
Club logo Arminia Bielefeld 1 : 1 Club logo RB Leipzig Schema
Compare


M. Goals Dif. Pt.
1 Club logo Bayern Munich 34 97:37 60 77
2 Club logo Borussia Dortmund 34 85:52 33 69
3 Club logo Bayer 04 Leverkusen 34 80:47 33 64
4 Club logo RB Leipzig 34 72:37 35 58
5 Club logo 1. FC Union Berlin 34 50:44 6 57
6 Club logo SC Freiburg 34 58:46 12 55
7 Club logo 1. FC Cologne 34 52:49 3 52
8 Club logo 1. FSV Mainz 05 34 50:45 5 46
9 Club logo TSG Hoffenheim 34 58:60 -2 46
10 Club logo Borussia Monchengladbach 34 54:61 -7 45
11 Club logo Eintracht Frankfurt 34 45:49 -4 42
12 Club logo VfL Wolfsburg 34 43:54 -11 42
13 Club logo VfL Bochum 34 38:52 -14 42
14 Club logo FC Augsburg 34 39:56 -17 38
15 Club logo VfB Stuttgart 34 41:59 -18 33
16 Club logo Hertha BSC 34 37:71 -34 33
17 Club logo Arminia Bielefeld 34 27:53 -26 28
18 Club logo SpVgg Greuther Furth 34 28:82 -54 18
M. Goals Dif. Pt.
1 Club logo Bayern Munich 17 56:16 40 43
2 Club logo Borussia Dortmund 17 41:26 15 34
3 Club logo SC Freiburg 17 28:16 12 29
4 Club logo Bayer 04 Leverkusen 17 40:28 12 28
5 Club logo TSG Hoffenheim 17 35:26 9 28
6 Club logo Eintracht Frankfurt 17 27:24 3 27
7 Club logo 1. FC Union Berlin 17 23:21 2 27
8 Club logo 1. FC Cologne 17 27:27 0 25
9 Club logo 1. FSV Mainz 05 17 25:17 8 24
10 Club logo RB Leipzig 17 30:22 8 22
11 Club logo Hertha BSC 17 20:35 -15 21
12 Club logo VfL Bochum 17 16:26 -10 20
13 Club logo VfL Wolfsburg 17 17:29 -12 20
14 Club logo Borussia Monchengladbach 17 22:32 -10 19
15 Club logo FC Augsburg 17 17:26 -9 18
16 Club logo VfB Stuttgart 17 22:31 -9 17
17 Club logo Arminia Bielefeld 17 14:22 -8 16
18 Club logo SpVgg Greuther Furth 17 13:49 -36 5
M. Goals Dif. Pt.
1 Club logo RB Leipzig 17 42:15 27 36
2 Club logo Bayer 04 Leverkusen 17 40:19 21 36
3 Club logo Borussia Dortmund 17 44:26 18 35
4 Club logo Bayern Munich 17 41:21 20 34
5 Club logo 1. FC Union Berlin 17 27:23 4 30
6 Club logo 1. FC Cologne 17 25:22 3 27
7 Club logo Borussia Monchengladbach 17 32:29 3 26
8 Club logo SC Freiburg 17 30:30 0 26
9 Club logo VfL Wolfsburg 17 26:25 1 22
10 Club logo 1. FSV Mainz 05 17 25:28 -3 22
11 Club logo VfL Bochum 17 22:26 -4 22
12 Club logo FC Augsburg 17 22:30 -8 20
13 Club logo TSG Hoffenheim 17 23:34 -11 18
14 Club logo VfB Stuttgart 17 19:28 -9 16
15 Club logo Eintracht Frankfurt 17 18:25 -7 15
16 Club logo SpVgg Greuther Furth 17 15:33 -18 13
17 Club logo Arminia Bielefeld 17 13:31 -18 12
18 Club logo Hertha BSC 17 17:36 -19 12
M. Goals Dif. Pt.
1 Club logo Bayern Munich 17 48:15 33 41
2 Club logo Borussia Dortmund 17 52:28 24 39
3 Club logo RB Leipzig 17 43:17 26 35
4 Club logo 1. FSV Mainz 05 17 33:11 22 35
5 Club logo 1. FC Union Berlin 17 25:17 8 35
6 Club logo Bayer 04 Leverkusen 17 39:23 16 32
7 Club logo 1. FC Cologne 17 27:21 6 31
8 Club logo SC Freiburg 17 32:25 7 29
9 Club logo TSG Hoffenheim 17 34:24 10 28
10 Club logo Borussia Monchengladbach 17 33:27 6 28
11 Club logo VfL Bochum 17 21:17 4 28
12 Club logo FC Augsburg 17 25:26 -1 25
13 Club logo VfL Wolfsburg 17 25:21 4 24
14 Club logo VfB Stuttgart 17 28:32 -4 22
15 Club logo Hertha BSC 17 24:33 -9 21
16 Club logo Eintracht Frankfurt 17 20:22 -2 19
17 Club logo Arminia Bielefeld 17 15:23 -8 16
18 Club logo SpVgg Greuther Furth 17 15:33 -18 14
M. Goals Dif. Pt.
1 Club logo Bayern Munich 17 49:22 27 36
2 Club logo Bayer 04 Leverkusen 17 41:24 17 32
3 Club logo Borussia Dortmund 17 33:24 9 30
4 Club logo SC Freiburg 17 26:21 5 26
5 Club logo RB Leipzig 17 29:20 9 23
6 Club logo Eintracht Frankfurt 17 25:27 -2 23
7 Club logo 1. FC Union Berlin 17 25:27 -2 22
8 Club logo 1. FC Cologne 17 25:28 -3 21
9 Club logo TSG Hoffenheim 17 24:36 -12 18
10 Club logo VfL Wolfsburg 17 18:33 -15 18
11 Club logo Borussia Monchengladbach 17 21:34 -13 17
12 Club logo VfL Bochum 17 17:35 -18 14
13 Club logo FC Augsburg 17 14:30 -16 13
14 Club logo Arminia Bielefeld 17 12:30 -18 12
15 Club logo Hertha BSC 17 13:38 -25 12
16 Club logo VfB Stuttgart 17 13:27 -14 11
17 Club logo 1. FSV Mainz 05 17 17:34 -17 11
18 Club logo SpVgg Greuther Furth 17 13:49 -36 4
  Club logo Borussia Monchengladbach Club logo VfL Wolfsburg Club logo 1. FC Union Berlin Club logo VfB Stuttgart Club logo FC Augsburg Club logo Arminia Bielefeld Club logo Borussia Dortmund Club logo 1. FSV Mainz 05 Club logo 1. FC Cologne Club logo RB Leipzig Club logo Eintracht Frankfurt Club logo SC Freiburg Club logo Hertha BSC Club logo VfL Bochum Club logo SpVgg Greuther Furth Club logo Bayer 04 Leverkusen Club logo TSG Hoffenheim Club logo Bayern Munich
Club logo Borussia Monchengladbach   2:2 1:2 1:1 3:2 3:1 1:0 1:1 1:3 3:1 2:3 0:6 2:0 2:1 4:0 1:2 5:1 1:1
Club logo VfL Wolfsburg 1:3   1:0 0:2 1:0 4:0 1:3 5:0 2:3 1:0 1:1 0:2 0:0 1:0 4:1 0:2 1:2 2:2
Club logo 1. FC Union Berlin 2:1 2:0   1:1 0:0 1:0 0:3 3:1 1:0 2:1 2:0 0:0 2:0 3:2 1:1 1:1 2:1 2:5
Club logo VfB Stuttgart 3:2 1:1 1:1   3:2 0:1 0:2 2:1 2:1 0:2 2:3 2:3 2:2 1:1 5:1 1:3 3:1 0:5
Club logo FC Augsburg 1:0 3:0 2:0 4:1   1:1 1:1 2:1 1:4 1:1 1:1 1:2 0:1 2:3 2:1 1:4 0:4 2:1
Club logo Arminia Bielefeld 1:1 2:2 1:0 1:1 0:1   1:3 1:2 1:1 1:1 1:1 0:0 1:1 2:0 2:2 0:4 0:0 0:3
Club logo Borussia Dortmund 6:0 6:1 4:2 2:1 2:1 1:0   3:1 2:0 1:4 5:2 5:1 2:1 3:4 3:0 2:5 3:2 2:3
Club logo 1. FSV Mainz 05 1:1 3:0 1:2 0:0 4:1 4:0 0:1   1:1 1:0 2:2 0:0 4:0 1:0 3:0 3:2 2:0 3:1
Club logo 1. FC Cologne 4:1 0:1 2:2 1:0 0:2 3:1 1:1 3:2   1:1 1:0 1:0 3:1 2:1 3:1 2:2 0:1 0:4
Club logo RB Leipzig 4:1 2:0 1:2 4:0 4:0 0:2 2:1 4:1 3:1   0:0 1:1 6:0 3:0 4:1 1:3 3:0 1:4
Club logo Eintracht Frankfurt 1:1 0:2 2:1 1:1 0:0 0:2 2:3 1:0 1:1 1:1   1:2 1:2 2:1 0:0 5:2 2:2 0:1
Club logo SC Freiburg 3:3 3:2 1:4 2:0 3:0 2:2 2:1 1:1 1:1 1:1 0:2   3:0 3:0 3:1 2:1 1:2 1:4
Club logo Hertha BSC 1:0 1:2 1:4 2:0 1:1 2:0 3:2 1:2 1:3 1:6 1:4 1:2   1:1 2:1 1:1 3:0 1:4
Club logo VfL Bochum 0:2 1:0 0:1 0:0 0:2 2:1 1:1 2:0 2:2 0:1 2:0 2:1 1:3   2:1 0:0 2:0 4:2
Club logo SpVgg Greuther Furth 0:2 0:2 1:0 0:0 0:0 1:1 1:3 2:1 1:1 1:6 1:2 0:0 2:1 0:1   1:4 3:6 1:3
Club logo Bayer 04 Leverkusen 4:0 0:2 2:2 4:2 5:1 3:0 3:4 1:0 0:1 0:1 2:0 2:1 2:1 1:0 7:1   2:2 1:5
Club logo TSG Hoffenheim 1:1 3:1 2:2 2:1 3:1 2:0 2:3 0:2 5:0 2:0 3:2 3:4 2:0 1:2 0:0 2:4   1:1
Club logo Bayern Munich 1:2 4:0 4:0 2:2 1:0 1:0 3:1 2:1 3:2 3:2 1:2 2:1 5:0 7:0 4:1 1:1 4:0  

  • The match Bochum vs. Moenchengladbach at matchday 27 was decided 0-2 for Moenchengladbach because of a thrown object towards the assistant referee.