Leagues
32. Matchday (2022-04-29 - 2022-05-02)
Date Links
Friday,
2022-04-29
20:30
Club logo 1. FC Union Berlin 1 : 1 Club logo SpVgg Greuther Furth Schema
Compare
Saturday,
2022-04-30
15:30
Club logo Borussia Dortmund 3 : 4 Club logo VfL Bochum Schema
Compare
Saturday,
2022-04-30
15:30
Club logo VfB Stuttgart 1 : 1 Club logo VfL Wolfsburg Schema
Compare
Saturday,
2022-04-30
15:30
Club logo 1. FSV Mainz 05 3 : 1 Club logo Bayern Munich Schema
Compare
Saturday,
2022-04-30
15:30
Club logo FC Augsburg 1 : 4 Club logo 1. FC Cologne Schema
Compare
Saturday,
2022-04-30
15:30
Club logo Arminia Bielefeld 1 : 1 Club logo Hertha BSC Schema
Compare
Saturday,
2022-04-30
18:30
Club logo TSG Hoffenheim 3 : 4 Club logo SC Freiburg Schema
Compare
Monday,
2022-05-02
20:30
Club logo Bayer 04 Leverkusen 2 : 0 Club logo Eintracht Frankfurt Schema
Compare
Monday,
2022-05-02
20:30
Club logo Borussia Monchengladbach 3 : 1 Club logo RB Leipzig Schema
Compare


M. Goals Dif. Pt.
1 Club logo Bayern Munich 32 93:33 60 75
2 Club logo Borussia Dortmund 32 80:50 30 63
3 Club logo Bayer 04 Leverkusen 32 74:44 30 58
4 Club logo SC Freiburg 32 56:40 16 55
5 Club logo RB Leipzig 32 67:36 31 54
6 Club logo 1. FC Cologne 32 51:46 5 52
7 Club logo 1. FC Union Berlin 32 43:41 2 51
8 Club logo TSG Hoffenheim 32 55:51 4 46
9 Club logo 1. FSV Mainz 05 32 46:42 4 42
10 Club logo Borussia Monchengladbach 32 48:59 -11 41
11 Club logo Eintracht Frankfurt 32 42:46 -4 40
12 Club logo VfL Bochum 32 34:48 -14 39
13 Club logo VfL Wolfsburg 32 40:52 -12 38
14 Club logo FC Augsburg 32 37:51 -14 35
15 Club logo Hertha BSC 32 35:67 -32 33
16 Club logo VfB Stuttgart 32 37:56 -19 29
17 Club logo Arminia Bielefeld 32 25:50 -25 27
18 Club logo SpVgg Greuther Furth 32 26:77 -51 18
M. Goals Dif. Pt.
1 Club logo Bayern Munich 17 56:16 40 43
2 Club logo Borussia Dortmund 17 41:26 15 34
3 Club logo SC Freiburg 17 28:16 12 29
4 Club logo Bayer 04 Leverkusen 17 40:28 12 28
5 Club logo TSG Hoffenheim 17 35:26 9 28
6 Club logo Eintracht Frankfurt 17 27:24 3 27
7 Club logo 1. FC Union Berlin 17 23:21 2 27
8 Club logo 1. FC Cologne 17 27:27 0 25
9 Club logo 1. FSV Mainz 05 17 25:17 8 24
10 Club logo RB Leipzig 17 30:22 8 22
11 Club logo Hertha BSC 17 20:35 -15 21
12 Club logo VfL Bochum 17 16:26 -10 20
13 Club logo VfL Wolfsburg 17 17:29 -12 20
14 Club logo Borussia Monchengladbach 17 22:32 -10 19
15 Club logo FC Augsburg 17 17:26 -9 18
16 Club logo VfB Stuttgart 17 22:31 -9 17
17 Club logo Arminia Bielefeld 17 14:22 -8 16
18 Club logo SpVgg Greuther Furth 17 13:49 -36 5
M. Goals Dif. Pt.
1 Club logo RB Leipzig 15 37:14 23 32
2 Club logo Bayern Munich 15 37:17 20 32
3 Club logo Bayer 04 Leverkusen 15 34:16 18 30
4 Club logo Borussia Dortmund 15 39:24 15 29
5 Club logo 1. FC Cologne 15 24:19 5 27
6 Club logo SC Freiburg 15 28:24 4 26
7 Club logo 1. FC Union Berlin 15 20:20 0 24
8 Club logo Borussia Monchengladbach 15 26:27 -1 22
9 Club logo VfL Bochum 15 18:22 -4 19
10 Club logo VfL Wolfsburg 15 23:23 0 18
11 Club logo 1. FSV Mainz 05 15 21:25 -4 18
12 Club logo TSG Hoffenheim 15 20:25 -5 18
13 Club logo FC Augsburg 15 20:25 -5 17
14 Club logo Eintracht Frankfurt 15 15:22 -7 13
15 Club logo SpVgg Greuther Furth 15 13:28 -15 13
16 Club logo VfB Stuttgart 15 15:25 -10 12
17 Club logo Hertha BSC 15 15:32 -17 12
18 Club logo Arminia Bielefeld 15 11:28 -17 11
M. Goals Dif. Pt.
1 Club logo Bayern Munich 16 46:13 33 40
2 Club logo Borussia Dortmund 16 50:27 23 36
3 Club logo 1. FSV Mainz 05 16 31:9 22 34
4 Club logo RB Leipzig 16 39:17 22 32
5 Club logo 1. FC Union Berlin 16 22:15 7 32
6 Club logo 1. FC Cologne 16 27:20 7 31
7 Club logo Bayer 04 Leverkusen 16 37:22 15 29
8 Club logo SC Freiburg 16 31:21 10 29
9 Club logo TSG Hoffenheim 16 32:20 12 28
10 Club logo VfL Bochum 16 19:16 3 25
11 Club logo Borussia Monchengladbach 16 28:26 2 25
12 Club logo VfL Wolfsburg 16 23:19 4 23
13 Club logo FC Augsburg 16 23:25 -2 22
14 Club logo Hertha BSC 16 23:31 -8 21
15 Club logo VfB Stuttgart 16 26:31 -5 19
16 Club logo Eintracht Frankfurt 16 19:21 -2 18
17 Club logo Arminia Bielefeld 16 14:22 -8 15
18 Club logo SpVgg Greuther Furth 16 14:30 -16 14
M. Goals Dif. Pt.
1 Club logo Bayern Munich 16 47:20 27 35
2 Club logo Bayer 04 Leverkusen 16 37:22 15 29
3 Club logo Borussia Dortmund 16 30:23 7 27
4 Club logo SC Freiburg 16 25:19 6 26
5 Club logo RB Leipzig 16 28:19 9 22
6 Club logo Eintracht Frankfurt 16 23:25 -2 22
7 Club logo 1. FC Cologne 16 24:26 -2 21
8 Club logo 1. FC Union Berlin 16 21:26 -5 19
9 Club logo TSG Hoffenheim 16 23:31 -8 18
10 Club logo Borussia Monchengladbach 16 20:33 -13 16
11 Club logo VfL Wolfsburg 16 17:33 -16 15
12 Club logo VfL Bochum 16 15:32 -17 14
13 Club logo FC Augsburg 16 14:26 -12 13
14 Club logo Arminia Bielefeld 16 11:28 -17 12
15 Club logo Hertha BSC 16 12:36 -24 12
16 Club logo VfB Stuttgart 16 11:25 -14 10
17 Club logo 1. FSV Mainz 05 16 15:33 -18 8
18 Club logo SpVgg Greuther Furth 16 12:47 -35 4
  Club logo Borussia Monchengladbach Club logo VfL Wolfsburg Club logo 1. FC Union Berlin Club logo VfB Stuttgart Club logo FC Augsburg Club logo Arminia Bielefeld Club logo Borussia Dortmund Club logo 1. FSV Mainz 05 Club logo 1. FC Cologne Club logo RB Leipzig Club logo Eintracht Frankfurt Club logo SC Freiburg Club logo Hertha BSC Club logo VfL Bochum Club logo SpVgg Greuther Furth Club logo Bayer 04 Leverkusen Club logo TSG Hoffenheim Club logo Bayern Munich
Club logo Borussia Monchengladbach   2:2 1:2 1:1 3:2 3:1 1:0 1:1 1:3 3:1 2:3 0:6 2:0 2:1 4:0 1:2 -:- 1:1
Club logo VfL Wolfsburg 1:3   1:0 0:2 1:0 4:0 1:3 5:0 2:3 1:0 1:1 0:2 0:0 1:0 4:1 0:2 1:2 -:-
Club logo 1. FC Union Berlin 2:1 2:0   1:1 0:0 1:0 0:3 3:1 1:0 2:1 2:0 0:0 2:0 -:- 1:1 1:1 2:1 2:5
Club logo VfB Stuttgart 3:2 1:1 1:1   3:2 0:1 0:2 2:1 -:- 0:2 2:3 2:3 2:2 1:1 5:1 1:3 3:1 0:5
Club logo FC Augsburg 1:0 3:0 2:0 4:1   1:1 1:1 2:1 1:4 1:1 1:1 1:2 0:1 2:3 -:- 1:4 0:4 2:1
Club logo Arminia Bielefeld 1:1 2:2 1:0 1:1 0:1   1:3 1:2 1:1 -:- 1:1 0:0 1:1 2:0 2:2 0:4 0:0 0:3
Club logo Borussia Dortmund 6:0 6:1 4:2 2:1 2:1 1:0   3:1 2:0 1:4 5:2 5:1 -:- 3:4 3:0 2:5 3:2 2:3
Club logo 1. FSV Mainz 05 1:1 3:0 1:2 0:0 4:1 4:0 0:1   1:1 1:0 -:- 0:0 4:0 1:0 3:0 3:2 2:0 3:1
Club logo 1. FC Cologne 4:1 -:- 2:2 1:0 0:2 3:1 1:1 3:2   1:1 1:0 1:0 3:1 2:1 3:1 2:2 0:1 0:4
Club logo RB Leipzig 4:1 2:0 1:2 4:0 -:- 0:2 2:1 4:1 3:1   0:0 1:1 6:0 3:0 4:1 1:3 3:0 1:4
Club logo Eintracht Frankfurt -:- 0:2 2:1 1:1 0:0 0:2 2:3 1:0 1:1 1:1   1:2 1:2 2:1 0:0 5:2 2:2 0:1
Club logo SC Freiburg 3:3 3:2 -:- 2:0 3:0 2:2 2:1 1:1 1:1 1:1 0:2   3:0 3:0 3:1 2:1 1:2 1:4
Club logo Hertha BSC 1:0 1:2 1:4 2:0 1:1 2:0 3:2 -:- 1:3 1:6 1:4 1:2   1:1 2:1 1:1 3:0 1:4
Club logo VfL Bochum 0:2 1:0 0:1 0:0 0:2 -:- 1:1 2:0 2:2 0:1 2:0 2:1 1:3   2:1 0:0 2:0 4:2
Club logo SpVgg Greuther Furth 0:2 0:2 1:0 0:0 0:0 1:1 -:- 2:1 1:1 1:6 1:2 0:0 2:1 0:1   1:4 3:6 1:3
Club logo Bayer 04 Leverkusen 4:0 0:2 2:2 4:2 5:1 3:0 3:4 1:0 0:1 0:1 2:0 -:- 2:1 1:0 7:1   2:2 1:5
Club logo TSG Hoffenheim 1:1 3:1 2:2 2:1 3:1 2:0 2:3 0:2 5:0 2:0 3:2 3:4 2:0 1:2 0:0 -:-   1:1
Club logo Bayern Munich 1:2 4:0 4:0 -:- 1:0 1:0 3:1 2:1 3:2 3:2 1:2 2:1 5:0 7:0 4:1 1:1 4:0  

  • The match Bochum vs. Moenchengladbach at matchday 27 was decided 0-2 for Moenchengladbach because of a thrown object towards the assistant referee.