Leagues
30. Matchday (2022-04-16 - 2022-04-17)
Date Links
Saturday,
2022-04-16
15:30
Club logo Borussia Dortmund 6 : 1 Club logo VfL Wolfsburg Schema
Compare
Saturday,
2022-04-16
15:30
Club logo SC Freiburg 3 : 0 Club logo VfL Bochum Schema
Compare
Saturday,
2022-04-16
15:30
Club logo 1. FSV Mainz 05 0 : 0 Club logo VfB Stuttgart Schema
Compare
Saturday,
2022-04-16
15:30
Club logo FC Augsburg 0 : 1 Club logo Hertha BSC Schema
Compare
Saturday,
2022-04-16
18:30
Club logo Borussia Monchengladbach 1 : 3 Club logo 1. FC Cologne Schema
Compare
Sunday,
2022-04-17
15:30
Club logo Arminia Bielefeld 0 : 3 Club logo Bayern Munich Schema
Compare
Sunday,
2022-04-17
17:30
Club logo 1. FC Union Berlin 2 : 0 Club logo Eintracht Frankfurt Schema
Compare
Sunday,
2022-04-17
17:30
Club logo TSG Hoffenheim 0 : 0 Club logo SpVgg Greuther Furth Schema
Compare
Sunday,
2022-04-17
19:30
Club logo Bayer 04 Leverkusen 0 : 1 Club logo RB Leipzig Schema
Compare


M. Goals Dif. Pt.
1 Club logo Bayern Munich 30 89:29 60 72
2 Club logo Borussia Dortmund 30 76:43 33 63
3 Club logo RB Leipzig 30 65:31 34 54
4 Club logo Bayer 04 Leverkusen 30 68:43 25 52
5 Club logo SC Freiburg 30 49:34 15 51
6 Club logo 1. FC Union Berlin 30 40:39 1 47
7 Club logo 1. FC Cologne 30 44:44 0 46
8 Club logo TSG Hoffenheim 30 50:45 5 45
9 Club logo 1. FSV Mainz 05 30 43:36 7 39
10 Club logo Eintracht Frankfurt 30 40:42 -2 39
11 Club logo Borussia Monchengladbach 30 42:55 -13 37
12 Club logo VfL Bochum 30 30:43 -13 36
13 Club logo VfL Wolfsburg 30 34:51 -17 34
14 Club logo FC Augsburg 30 34:47 -13 32
15 Club logo Hertha BSC 30 32:66 -34 29
16 Club logo VfB Stuttgart 30 36:53 -17 28
17 Club logo Arminia Bielefeld 30 23:46 -23 26
18 Club logo SpVgg Greuther Furth 30 24:72 -48 17
M. Goals Dif. Pt.
1 Club logo Bayern Munich 17 56:16 40 43
2 Club logo Borussia Dortmund 17 41:26 15 34
3 Club logo SC Freiburg 17 28:16 12 29
4 Club logo Bayer 04 Leverkusen 17 40:28 12 28
5 Club logo TSG Hoffenheim 17 35:26 9 28
6 Club logo Eintracht Frankfurt 17 27:24 3 27
7 Club logo 1. FC Union Berlin 17 23:21 2 27
8 Club logo 1. FC Cologne 17 27:27 0 25
9 Club logo 1. FSV Mainz 05 17 25:17 8 24
10 Club logo RB Leipzig 17 30:22 8 22
11 Club logo Hertha BSC 17 20:35 -15 21
12 Club logo VfL Bochum 17 16:26 -10 20
13 Club logo VfL Wolfsburg 17 17:29 -12 20
14 Club logo Borussia Monchengladbach 17 22:32 -10 19
15 Club logo FC Augsburg 17 17:26 -9 18
16 Club logo VfB Stuttgart 17 22:31 -9 17
17 Club logo Arminia Bielefeld 17 14:22 -8 16
18 Club logo SpVgg Greuther Furth 17 13:49 -36 5
M. Goals Dif. Pt.
1 Club logo RB Leipzig 13 35:9 26 32
2 Club logo Bayern Munich 13 33:13 20 29
3 Club logo Borussia Dortmund 13 35:17 18 29
4 Club logo Bayer 04 Leverkusen 13 28:15 13 24
5 Club logo SC Freiburg 13 21:18 3 22
6 Club logo 1. FC Cologne 13 17:17 0 21
7 Club logo 1. FC Union Berlin 13 17:18 -1 20
8 Club logo Borussia Monchengladbach 13 20:23 -3 18
9 Club logo TSG Hoffenheim 13 15:19 -4 17
10 Club logo VfL Bochum 13 14:17 -3 16
11 Club logo 1. FSV Mainz 05 13 18:19 -1 15
12 Club logo FC Augsburg 13 17:21 -4 14
13 Club logo VfL Wolfsburg 13 17:22 -5 14
14 Club logo Eintracht Frankfurt 13 13:18 -5 12
15 Club logo SpVgg Greuther Furth 13 11:23 -12 12
16 Club logo VfB Stuttgart 13 14:22 -8 11
17 Club logo Arminia Bielefeld 13 9:24 -15 10
18 Club logo Hertha BSC 13 12:31 -19 8
M. Goals Dif. Pt.
1 Club logo Bayern Munich 15 43:12 31 37
2 Club logo Borussia Dortmund 15 47:23 24 36
3 Club logo RB Leipzig 15 38:15 23 32
4 Club logo 1. FSV Mainz 05 15 28:8 20 31
5 Club logo 1. FC Union Berlin 15 21:14 7 31
6 Club logo TSG Hoffenheim 15 29:16 13 28
7 Club logo SC Freiburg 15 28:18 10 28
8 Club logo 1. FC Cologne 15 24:19 5 28
9 Club logo Bayer 04 Leverkusen 15 35:22 13 26
10 Club logo VfL Bochum 15 19:14 5 25
11 Club logo FC Augsburg 15 22:21 1 22
12 Club logo Borussia Monchengladbach 15 25:25 0 22
13 Club logo VfL Wolfsburg 15 18:19 -1 20
14 Club logo VfB Stuttgart 15 25:30 -5 18
15 Club logo Hertha BSC 15 21:31 -10 18
16 Club logo Eintracht Frankfurt 15 17:19 -2 17
17 Club logo Arminia Bielefeld 15 13:21 -8 14
18 Club logo SpVgg Greuther Furth 15 13:26 -13 14
M. Goals Dif. Pt.
1 Club logo Bayern Munich 15 46:17 29 35
2 Club logo Borussia Dortmund 15 29:20 9 27
3 Club logo Bayer 04 Leverkusen 15 33:21 12 26
4 Club logo SC Freiburg 15 21:16 5 23
5 Club logo RB Leipzig 15 27:16 11 22
6 Club logo Eintracht Frankfurt 15 23:23 0 22
7 Club logo 1. FC Cologne 15 20:25 -5 18
8 Club logo TSG Hoffenheim 15 21:29 -8 17
9 Club logo 1. FC Union Berlin 15 19:25 -6 16
10 Club logo Borussia Monchengladbach 15 17:30 -13 15
11 Club logo VfL Wolfsburg 15 16:32 -16 14
12 Club logo Arminia Bielefeld 15 10:25 -15 12
13 Club logo VfL Bochum 15 11:29 -18 11
14 Club logo Hertha BSC 15 11:35 -24 11
15 Club logo VfB Stuttgart 15 11:23 -12 10
16 Club logo FC Augsburg 15 12:26 -14 10
17 Club logo 1. FSV Mainz 05 15 15:28 -13 8
18 Club logo SpVgg Greuther Furth 15 11:46 -35 3
  Club logo Borussia Monchengladbach Club logo VfL Wolfsburg Club logo 1. FC Union Berlin Club logo VfB Stuttgart Club logo FC Augsburg Club logo Arminia Bielefeld Club logo Borussia Dortmund Club logo 1. FSV Mainz 05 Club logo 1. FC Cologne Club logo RB Leipzig Club logo Eintracht Frankfurt Club logo SC Freiburg Club logo Hertha BSC Club logo VfL Bochum Club logo SpVgg Greuther Furth Club logo Bayer 04 Leverkusen Club logo TSG Hoffenheim Club logo Bayern Munich
Club logo Borussia Monchengladbach   2:2 1:2 1:1 3:2 3:1 1:0 1:1 1:3 -:- 2:3 0:6 2:0 2:1 4:0 1:2 -:- 1:1
Club logo VfL Wolfsburg 1:3   1:0 0:2 1:0 4:0 1:3 -:- 2:3 1:0 1:1 0:2 0:0 1:0 4:1 0:2 1:2 -:-
Club logo 1. FC Union Berlin 2:1 2:0   1:1 0:0 1:0 0:3 3:1 1:0 2:1 2:0 0:0 2:0 -:- -:- 1:1 2:1 2:5
Club logo VfB Stuttgart 3:2 -:- 1:1   3:2 0:1 0:2 2:1 -:- 0:2 2:3 2:3 2:2 1:1 5:1 1:3 3:1 0:5
Club logo FC Augsburg 1:0 3:0 2:0 4:1   1:1 1:1 2:1 -:- 1:1 1:1 1:2 0:1 2:3 -:- 1:4 0:4 2:1
Club logo Arminia Bielefeld 1:1 2:2 1:0 1:1 0:1   1:3 1:2 1:1 -:- 1:1 0:0 -:- 2:0 2:2 0:4 0:0 0:3
Club logo Borussia Dortmund 6:0 6:1 4:2 2:1 2:1 1:0   3:1 2:0 1:4 5:2 5:1 -:- -:- 3:0 2:5 3:2 2:3
Club logo 1. FSV Mainz 05 1:1 3:0 1:2 0:0 4:1 4:0 0:1   1:1 1:0 -:- 0:0 4:0 1:0 3:0 3:2 2:0 -:-
Club logo 1. FC Cologne 4:1 -:- 2:2 1:0 0:2 -:- 1:1 3:2   1:1 1:0 1:0 3:1 2:1 3:1 2:2 0:1 0:4
Club logo RB Leipzig 4:1 2:0 -:- 4:0 -:- 0:2 2:1 4:1 3:1   0:0 1:1 6:0 3:0 4:1 1:3 3:0 1:4
Club logo Eintracht Frankfurt -:- 0:2 2:1 1:1 0:0 0:2 2:3 1:0 1:1 1:1   1:2 1:2 2:1 0:0 5:2 -:- 0:1
Club logo SC Freiburg -:- 3:2 -:- 2:0 3:0 2:2 2:1 1:1 1:1 1:1 0:2   3:0 3:0 3:1 2:1 1:2 1:4
Club logo Hertha BSC 1:0 1:2 1:4 -:- 1:1 2:0 3:2 -:- 1:3 1:6 1:4 1:2   1:1 2:1 1:1 3:0 1:4
Club logo VfL Bochum 0:2 1:0 0:1 0:0 -:- -:- 1:1 2:0 2:2 0:1 2:0 2:1 1:3   2:1 0:0 2:0 4:2
Club logo SpVgg Greuther Furth 0:2 0:2 1:0 0:0 0:0 1:1 -:- 2:1 1:1 1:6 1:2 0:0 2:1 0:1   -:- 3:6 1:3
Club logo Bayer 04 Leverkusen 4:0 0:2 2:2 4:2 5:1 3:0 3:4 1:0 0:1 0:1 -:- -:- 2:1 1:0 7:1   2:2 1:5
Club logo TSG Hoffenheim 1:1 3:1 2:2 2:1 3:1 2:0 2:3 0:2 5:0 2:0 3:2 -:- 2:0 1:2 0:0 -:-   1:1
Club logo Bayern Munich 1:2 4:0 4:0 -:- 1:0 1:0 -:- 2:1 3:2 3:2 1:2 2:1 5:0 7:0 4:1 1:1 4:0  

  • The match Bochum vs. Moenchengladbach at matchday 27 was decided 0-2 for Moenchengladbach because of a thrown object towards the assistant referee.