Leagues
25. Matchday (2022-03-04 - 2022-03-16)
Date Links
Friday,
2022-03-04
20:30
Club logo Arminia Bielefeld 0 : 1 Club logo FC Augsburg Schema
Compare
Saturday,
2022-03-05
15:30
Club logo Bayern Munich 1 : 1 Club logo Bayer 04 Leverkusen Schema
Compare
Saturday,
2022-03-05
15:30
Club logo RB Leipzig 1 : 1 Club logo SC Freiburg Schema
Compare
Saturday,
2022-03-05
15:30
Club logo VfL Wolfsburg 1 : 0 Club logo 1. FC Union Berlin Schema
Compare
Saturday,
2022-03-05
15:30
Club logo Hertha BSC 1 : 4 Club logo Eintracht Frankfurt Schema
Compare
Saturday,
2022-03-05
15:30
Club logo VfL Bochum 2 : 1 Club logo SpVgg Greuther Furth Schema
Compare
Saturday,
2022-03-05
18:30
Club logo VfB Stuttgart 3 : 2 Club logo Borussia Monchengladbach Schema
Compare
Sunday,
2022-03-06
17:30
Club logo 1. FC Cologne 0 : 1 Club logo TSG Hoffenheim Schema
Compare
Wednesday,
2022-03-16
18:30
Club logo 1. FSV Mainz 05 0 : 1 Club logo Borussia Dortmund Schema
Compare


M. Goals Dif. Pt.
1 Club logo Bayern Munich 25 76:27 49 59
2 Club logo Borussia Dortmund 25 65:37 28 53
3 Club logo Bayer 04 Leverkusen 25 64:40 24 45
4 Club logo TSG Hoffenheim 25 48:36 12 43
5 Club logo RB Leipzig 25 51:29 22 41
6 Club logo SC Freiburg 25 40:27 13 41
7 Club logo 1. FC Union Berlin 25 32:33 -1 37
8 Club logo 1. FC Cologne 25 36:39 -3 36
9 Club logo 1. FSV Mainz 05 25 35:30 5 34
10 Club logo Eintracht Frankfurt 25 37:37 0 34
11 Club logo VfL Bochum 25 27:35 -8 32
12 Club logo VfL Wolfsburg 25 27:37 -10 31
13 Club logo Borussia Monchengladbach 25 34:51 -17 27
14 Club logo FC Augsburg 25 27:41 -14 26
15 Club logo Arminia Bielefeld 25 22:33 -11 25
16 Club logo Hertha BSC 25 26:58 -32 23
17 Club logo VfB Stuttgart 25 31:47 -16 22
18 Club logo SpVgg Greuther Furth 25 23:64 -41 14
M. Goals Dif. Pt.
1 Club logo Bayern Munich 17 56:16 40 43
2 Club logo Borussia Dortmund 17 41:26 15 34
3 Club logo SC Freiburg 17 28:16 12 29
4 Club logo Bayer 04 Leverkusen 17 40:28 12 28
5 Club logo TSG Hoffenheim 17 35:26 9 28
6 Club logo Eintracht Frankfurt 17 27:24 3 27
7 Club logo 1. FC Union Berlin 17 23:21 2 27
8 Club logo 1. FC Cologne 17 27:27 0 25
9 Club logo 1. FSV Mainz 05 17 25:17 8 24
10 Club logo RB Leipzig 17 30:22 8 22
11 Club logo Hertha BSC 17 20:35 -15 21
12 Club logo VfL Bochum 17 16:26 -10 20
13 Club logo VfL Wolfsburg 17 17:29 -12 20
14 Club logo Borussia Monchengladbach 17 22:32 -10 19
15 Club logo FC Augsburg 17 17:26 -9 18
16 Club logo VfB Stuttgart 17 22:31 -9 17
17 Club logo Arminia Bielefeld 17 14:22 -8 16
18 Club logo SpVgg Greuther Furth 17 13:49 -36 5
M. Goals Dif. Pt.
1 Club logo RB Leipzig 8 21:7 14 19
2 Club logo Borussia Dortmund 8 24:11 13 19
3 Club logo Bayer 04 Leverkusen 8 24:12 12 17
4 Club logo Bayern Munich 8 20:11 9 16
5 Club logo TSG Hoffenheim 8 13:10 3 15
6 Club logo VfL Bochum 8 11:9 2 12
7 Club logo SC Freiburg 8 12:11 1 12
8 Club logo VfL Wolfsburg 8 10:8 2 11
9 Club logo 1. FC Cologne 8 9:12 -3 11
10 Club logo 1. FSV Mainz 05 8 10:13 -3 10
11 Club logo 1. FC Union Berlin 8 9:12 -3 10
12 Club logo Arminia Bielefeld 8 8:11 -3 9
13 Club logo SpVgg Greuther Furth 8 10:15 -5 9
14 Club logo FC Augsburg 8 10:15 -5 8
15 Club logo Borussia Monchengladbach 8 12:19 -7 8
16 Club logo Eintracht Frankfurt 8 10:13 -3 7
17 Club logo VfB Stuttgart 8 9:16 -7 5
18 Club logo Hertha BSC 8 6:23 -17 2
M. Goals Dif. Pt.
1 Club logo Bayern Munich 13 38:12 26 31
2 Club logo Borussia Dortmund 12 39:18 21 30
3 Club logo RB Leipzig 13 35:15 20 28
4 Club logo 1. FSV Mainz 05 13 24:8 16 27
5 Club logo TSG Hoffenheim 12 27:13 14 26
6 Club logo VfL Bochum 13 19:12 7 24
7 Club logo 1. FC Cologne 13 20:16 4 24
8 Club logo 1. FC Union Berlin 12 17:13 4 24
9 Club logo Bayer 04 Leverkusen 12 33:19 14 23
10 Club logo SC Freiburg 12 21:12 9 22
11 Club logo Borussia Monchengladbach 12 21:21 0 18
12 Club logo VfL Wolfsburg 13 14:17 -3 17
13 Club logo FC Augsburg 12 17:19 -2 16
14 Club logo VfB Stuttgart 13 22:26 -4 15
15 Club logo Hertha BSC 13 17:27 -10 15
16 Club logo Eintracht Frankfurt 12 14:16 -2 13
17 Club logo Arminia Bielefeld 13 12:17 -5 13
18 Club logo SpVgg Greuther Furth 12 12:18 -6 13
M. Goals Dif. Pt.
1 Club logo Bayern Munich 12 38:15 23 28
2 Club logo Borussia Dortmund 13 26:19 7 23
3 Club logo Bayer 04 Leverkusen 13 31:21 10 22
4 Club logo Eintracht Frankfurt 13 23:21 2 21
5 Club logo SC Freiburg 13 19:15 4 19
6 Club logo TSG Hoffenheim 13 21:23 -2 17
7 Club logo VfL Wolfsburg 12 13:20 -7 14
8 Club logo RB Leipzig 12 16:14 2 13
9 Club logo 1. FC Union Berlin 13 15:20 -5 13
10 Club logo Arminia Bielefeld 12 10:16 -6 12
11 Club logo 1. FC Cologne 12 16:23 -7 12
12 Club logo FC Augsburg 13 10:22 -12 10
13 Club logo Borussia Monchengladbach 13 13:30 -17 9
14 Club logo VfL Bochum 12 8:23 -15 8
15 Club logo Hertha BSC 12 9:31 -22 8
16 Club logo 1. FSV Mainz 05 12 11:22 -11 7
17 Club logo VfB Stuttgart 12 9:21 -12 7
18 Club logo SpVgg Greuther Furth 13 11:46 -35 1
  Club logo Borussia Monchengladbach Club logo VfL Wolfsburg Club logo 1. FC Union Berlin Club logo VfB Stuttgart Club logo FC Augsburg Club logo Arminia Bielefeld Club logo Borussia Dortmund Club logo 1. FSV Mainz 05 Club logo 1. FC Cologne Club logo RB Leipzig Club logo Eintracht Frankfurt Club logo SC Freiburg Club logo Hertha BSC Club logo VfL Bochum Club logo SpVgg Greuther Furth Club logo Bayer 04 Leverkusen Club logo TSG Hoffenheim Club logo Bayern Munich
Club logo Borussia Monchengladbach   2:2 1:2 1:1 3:2 3:1 1:0 -:- -:- -:- 2:3 0:6 -:- 2:1 4:0 1:2 -:- 1:1
Club logo VfL Wolfsburg 1:3   1:0 0:2 1:0 -:- 1:3 -:- 2:3 1:0 1:1 0:2 0:0 1:0 4:1 -:- 1:2 -:-
Club logo 1. FC Union Berlin 2:1 2:0   -:- 0:0 1:0 0:3 3:1 -:- 2:1 -:- 0:0 2:0 -:- -:- 1:1 2:1 2:5
Club logo VfB Stuttgart 3:2 -:- 1:1   -:- 0:1 -:- 2:1 -:- 0:2 2:3 2:3 2:2 1:1 5:1 1:3 3:1 0:5
Club logo FC Augsburg 1:0 -:- 2:0 4:1   1:1 1:1 -:- -:- 1:1 1:1 1:2 -:- 2:3 -:- 1:4 0:4 2:1
Club logo Arminia Bielefeld 1:1 2:2 1:0 -:- 0:1   1:3 1:2 1:1 -:- 1:1 0:0 -:- 2:0 2:2 0:4 0:0 -:-
Club logo Borussia Dortmund 6:0 -:- 4:2 2:1 2:1 -:-   3:1 2:0 -:- 5:2 5:1 -:- -:- 3:0 2:5 3:2 2:3
Club logo 1. FSV Mainz 05 1:1 3:0 1:2 -:- 4:1 -:- 0:1   1:1 1:0 -:- 0:0 4:0 1:0 3:0 3:2 2:0 -:-
Club logo 1. FC Cologne 4:1 -:- 2:2 1:0 0:2 -:- -:- -:-   1:1 1:0 1:0 3:1 2:1 3:1 2:2 0:1 0:4
Club logo RB Leipzig 4:1 2:0 -:- 4:0 -:- 0:2 2:1 4:1 3:1   -:- 1:1 6:0 3:0 4:1 1:3 -:- 1:4
Club logo Eintracht Frankfurt -:- 0:2 2:1 1:1 0:0 0:2 2:3 1:0 1:1 1:1   -:- 1:2 -:- -:- 5:2 -:- 0:1
Club logo SC Freiburg -:- -:- -:- 2:0 3:0 2:2 2:1 1:1 1:1 1:1 0:2   3:0 -:- 3:1 2:1 1:2 -:-
Club logo Hertha BSC 1:0 1:2 -:- -:- 1:1 2:0 3:2 -:- 1:3 1:6 1:4 1:2   1:1 2:1 1:1 -:- 1:4
Club logo VfL Bochum -:- 1:0 0:1 0:0 -:- -:- 1:1 2:0 2:2 0:1 2:0 2:1 1:3   2:1 -:- 2:0 4:2
Club logo SpVgg Greuther Furth -:- 0:2 1:0 0:0 0:0 1:1 -:- 2:1 1:1 -:- 1:2 -:- 2:1 0:1   -:- 3:6 1:3
Club logo Bayer 04 Leverkusen 4:0 0:2 2:2 4:2 5:1 3:0 3:4 1:0 -:- -:- -:- -:- -:- 1:0 7:1   2:2 1:5
Club logo TSG Hoffenheim 1:1 3:1 2:2 2:1 3:1 2:0 2:3 0:2 5:0 2:0 3:2 -:- 2:0 -:- -:- -:-   -:-
Club logo Bayern Munich 1:2 4:0 -:- -:- -:- 1:0 -:- 2:1 3:2 3:2 1:2 2:1 5:0 7:0 4:1 1:1 4:0