Leagues
23. Matchday (2022-02-18 - 2022-02-20)
Date Links
Friday,
2022-02-18
20:30
Club logo 1. FSV Mainz 05 3 : 2 Club logo Bayer 04 Leverkusen Schema
Compare
Saturday,
2022-02-19
15:30
Club logo VfL Wolfsburg 1 : 2 Club logo TSG Hoffenheim Schema
Compare
Saturday,
2022-02-19
15:30
Club logo VfB Stuttgart 1 : 1 Club logo VfL Bochum Schema
Compare
Saturday,
2022-02-19
15:30
Club logo FC Augsburg 1 : 2 Club logo SC Freiburg Schema
Compare
Saturday,
2022-02-19
15:30
Club logo Arminia Bielefeld 1 : 0 Club logo 1. FC Union Berlin Schema
Compare
Saturday,
2022-02-19
18:30
Club logo 1. FC Cologne 1 : 0 Club logo Eintracht Frankfurt Schema
Compare
Sunday,
2022-02-20
15:30
Club logo Bayern Munich 4 : 1 Club logo SpVgg Greuther Furth Schema
Compare
Sunday,
2022-02-20
17:30
Club logo Borussia Dortmund 6 : 0 Club logo Borussia Monchengladbach Schema
Compare
Sunday,
2022-02-20
19:30
Club logo Hertha BSC 1 : 6 Club logo RB Leipzig Schema
Compare


M. Goals Dif. Pt.
1 Club logo Bayern Munich 23 74:26 48 55
2 Club logo Borussia Dortmund 23 63:36 27 49
3 Club logo Bayer 04 Leverkusen 23 60:39 21 41
4 Club logo RB Leipzig 23 49:28 21 37
5 Club logo TSG Hoffenheim 23 45:35 10 37
6 Club logo SC Freiburg 23 36:26 10 37
7 Club logo 1. FC Cologne 23 35:37 -2 35
8 Club logo 1. FSV Mainz 05 23 34:26 8 34
9 Club logo 1. FC Union Berlin 23 29:31 -2 34
10 Club logo Eintracht Frankfurt 23 33:35 -2 31
11 Club logo VfL Bochum 23 25:33 -8 29
12 Club logo VfL Wolfsburg 23 24:35 -11 27
13 Club logo Borussia Monchengladbach 23 30:46 -16 26
14 Club logo Arminia Bielefeld 23 22:29 -7 25
15 Club logo Hertha BSC 23 25:51 -26 23
16 Club logo FC Augsburg 23 25:40 -15 22
17 Club logo VfB Stuttgart 23 27:43 -16 19
18 Club logo SpVgg Greuther Furth 23 21:61 -40 13
M. Goals Dif. Pt.
1 Club logo Bayern Munich 17 56:16 40 43
2 Club logo Borussia Dortmund 17 41:26 15 34
3 Club logo SC Freiburg 17 28:16 12 29
4 Club logo Bayer 04 Leverkusen 17 40:28 12 28
5 Club logo TSG Hoffenheim 17 35:26 9 28
6 Club logo Eintracht Frankfurt 17 27:24 3 27
7 Club logo 1. FC Union Berlin 17 23:21 2 27
8 Club logo 1. FC Cologne 17 27:27 0 25
9 Club logo 1. FSV Mainz 05 17 25:17 8 24
10 Club logo RB Leipzig 17 30:22 8 22
11 Club logo Hertha BSC 17 20:35 -15 21
12 Club logo VfL Bochum 17 16:26 -10 20
13 Club logo VfL Wolfsburg 17 17:29 -12 20
14 Club logo Borussia Monchengladbach 17 22:32 -10 19
15 Club logo FC Augsburg 17 17:26 -9 18
16 Club logo VfB Stuttgart 17 22:31 -9 17
17 Club logo Arminia Bielefeld 17 14:22 -8 16
18 Club logo SpVgg Greuther Furth 17 13:49 -36 5
M. Goals Dif. Pt.
1 Club logo RB Leipzig 6 19:6 13 15
2 Club logo Borussia Dortmund 6 22:10 12 15
3 Club logo Bayer 04 Leverkusen 6 20:11 9 13
4 Club logo Bayern Munich 6 18:10 8 12
5 Club logo 1. FSV Mainz 05 6 9:9 0 10
6 Club logo 1. FC Cologne 6 8:10 -2 10
7 Club logo VfL Bochum 6 9:7 2 9
8 Club logo TSG Hoffenheim 6 10:9 1 9
9 Club logo Arminia Bielefeld 6 8:7 1 9
10 Club logo SC Freiburg 6 8:10 -2 8
11 Club logo SpVgg Greuther Furth 6 8:12 -4 8
12 Club logo VfL Wolfsburg 6 7:6 1 7
13 Club logo 1. FC Union Berlin 6 6:10 -4 7
14 Club logo Borussia Monchengladbach 6 8:14 -6 7
15 Club logo Eintracht Frankfurt 6 6:11 -5 4
16 Club logo FC Augsburg 6 8:14 -6 4
17 Club logo VfB Stuttgart 6 5:12 -7 2
18 Club logo Hertha BSC 6 5:16 -11 2
M. Goals Dif. Pt.
1 Club logo Bayern Munich 12 37:11 26 30
2 Club logo Borussia Dortmund 12 39:18 21 30
3 Club logo RB Leipzig 12 34:14 20 27
4 Club logo 1. FSV Mainz 05 12 24:7 17 27
5 Club logo 1. FC Cologne 12 20:15 5 24
6 Club logo TSG Hoffenheim 11 25:12 13 23
7 Club logo VfL Bochum 11 17:10 7 21
8 Club logo 1. FC Union Berlin 11 14:12 2 21
9 Club logo Bayer 04 Leverkusen 11 30:19 11 20
10 Club logo SC Freiburg 11 18:12 6 19
11 Club logo Borussia Monchengladbach 11 19:19 0 17
12 Club logo FC Augsburg 11 16:18 -2 15
13 Club logo Hertha BSC 12 16:23 -7 15
14 Club logo VfL Wolfsburg 12 13:17 -4 14
15 Club logo Eintracht Frankfurt 11 14:15 -1 13
16 Club logo Arminia Bielefeld 12 12:16 -4 13
17 Club logo VfB Stuttgart 12 19:24 -5 12
18 Club logo SpVgg Greuther Furth 11 11:17 -6 12
M. Goals Dif. Pt.
1 Club logo Bayern Munich 11 37:15 22 25
2 Club logo Bayer 04 Leverkusen 12 30:20 10 21
3 Club logo Borussia Dortmund 11 24:18 6 19
4 Club logo SC Freiburg 12 18:14 4 18
5 Club logo Eintracht Frankfurt 12 19:20 -1 18
6 Club logo TSG Hoffenheim 12 20:23 -3 14
7 Club logo 1. FC Union Berlin 12 15:19 -4 13
8 Club logo VfL Wolfsburg 11 11:18 -7 13
9 Club logo Arminia Bielefeld 11 10:13 -3 12
10 Club logo 1. FC Cologne 11 15:22 -7 11
11 Club logo RB Leipzig 11 15:14 1 10
12 Club logo Borussia Monchengladbach 12 11:27 -16 9
13 Club logo VfL Bochum 12 8:23 -15 8
14 Club logo Hertha BSC 11 9:28 -19 8
15 Club logo 1. FSV Mainz 05 11 10:19 -9 7
16 Club logo VfB Stuttgart 11 8:19 -11 7
17 Club logo FC Augsburg 12 9:22 -13 7
18 Club logo SpVgg Greuther Furth 12 10:44 -34 1
  Club logo Borussia Monchengladbach Club logo VfL Wolfsburg Club logo 1. FC Union Berlin Club logo VfB Stuttgart Club logo FC Augsburg Club logo Arminia Bielefeld Club logo Borussia Dortmund Club logo 1. FSV Mainz 05 Club logo 1. FC Cologne Club logo RB Leipzig Club logo Eintracht Frankfurt Club logo SC Freiburg Club logo Hertha BSC Club logo VfL Bochum Club logo SpVgg Greuther Furth Club logo Bayer 04 Leverkusen Club logo TSG Hoffenheim Club logo Bayern Munich
Club logo Borussia Monchengladbach   -:- 1:2 1:1 3:2 3:1 1:0 -:- -:- -:- 2:3 0:6 -:- 2:1 4:0 1:2 -:- 1:1
Club logo VfL Wolfsburg 1:3   -:- 0:2 1:0 -:- 1:3 -:- 2:3 1:0 1:1 0:2 0:0 1:0 4:1 -:- 1:2 -:-
Club logo 1. FC Union Berlin 2:1 2:0   -:- 0:0 1:0 0:3 -:- -:- 2:1 -:- 0:0 2:0 -:- -:- 1:1 2:1 2:5
Club logo VfB Stuttgart -:- -:- 1:1   -:- 0:1 -:- 2:1 -:- 0:2 2:3 2:3 2:2 1:1 5:1 1:3 3:1 0:5
Club logo FC Augsburg 1:0 -:- 2:0 4:1   1:1 -:- -:- -:- 1:1 1:1 1:2 -:- 2:3 -:- 1:4 0:4 2:1
Club logo Arminia Bielefeld 1:1 2:2 1:0 -:- -:-   1:3 1:2 1:1 -:- 1:1 0:0 -:- 2:0 2:2 0:4 0:0 -:-
Club logo Borussia Dortmund 6:0 -:- 4:2 2:1 2:1 -:-   3:1 2:0 -:- 5:2 5:1 -:- -:- 3:0 2:5 3:2 2:3
Club logo 1. FSV Mainz 05 1:1 3:0 1:2 -:- 4:1 -:- -:-   1:1 1:0 -:- 0:0 4:0 1:0 3:0 3:2 2:0 -:-
Club logo 1. FC Cologne 4:1 -:- 2:2 1:0 0:2 -:- -:- -:-   1:1 1:0 1:0 3:1 2:1 3:1 2:2 -:- 0:4
Club logo RB Leipzig 4:1 2:0 -:- 4:0 -:- 0:2 2:1 4:1 3:1   -:- -:- 6:0 3:0 4:1 1:3 -:- 1:4
Club logo Eintracht Frankfurt -:- 0:2 2:1 1:1 0:0 0:2 2:3 1:0 1:1 1:1   -:- 1:2 -:- -:- 5:2 -:- -:-
Club logo SC Freiburg -:- -:- -:- 2:0 3:0 2:2 2:1 1:1 1:1 1:1 0:2   -:- -:- 3:1 2:1 1:2 -:-
Club logo Hertha BSC 1:0 1:2 -:- -:- 1:1 2:0 3:2 -:- 1:3 1:6 -:- 1:2   1:1 2:1 1:1 -:- 1:4
Club logo VfL Bochum -:- 1:0 0:1 0:0 -:- -:- 1:1 2:0 2:2 -:- 2:0 2:1 1:3   -:- -:- 2:0 4:2
Club logo SpVgg Greuther Furth -:- 0:2 1:0 0:0 0:0 1:1 -:- 2:1 -:- -:- 1:2 -:- 2:1 0:1   -:- 3:6 1:3
Club logo Bayer 04 Leverkusen 4:0 0:2 2:2 4:2 5:1 -:- 3:4 1:0 -:- -:- -:- -:- -:- 1:0 7:1   2:2 1:5
Club logo TSG Hoffenheim 1:1 3:1 2:2 -:- 3:1 2:0 2:3 0:2 5:0 2:0 3:2 -:- 2:0 -:- -:- -:-   -:-
Club logo Bayern Munich 1:2 4:0 -:- -:- -:- 1:0 -:- 2:1 3:2 3:2 1:2 2:1 5:0 7:0 4:1 -:- 4:0