Leagues
22. Matchday (2022-02-11 - 2022-02-13)
Date Links
Friday,
2022-02-11
20:30
Club logo RB Leipzig 3 : 1 Club logo 1. FC Cologne Schema
Compare
Saturday,
2022-02-12
15:30
Club logo Eintracht Frankfurt 0 : 2 Club logo VfL Wolfsburg Schema
Compare
Saturday,
2022-02-12
15:30
Club logo Borussia Monchengladbach 3 : 2 Club logo FC Augsburg Schema
Compare
Saturday,
2022-02-12
15:30
Club logo SC Freiburg 1 : 1 Club logo 1. FSV Mainz 05 Schema
Compare
Saturday,
2022-02-12
15:30
Club logo VfL Bochum 4 : 2 Club logo Bayern Munich Schema
Compare
Saturday,
2022-02-12
15:30
Club logo SpVgg Greuther Furth 2 : 1 Club logo Hertha BSC Schema
Compare
Saturday,
2022-02-12
18:30
Club logo Bayer 04 Leverkusen 4 : 2 Club logo VfB Stuttgart Schema
Compare
Sunday,
2022-02-13
15:30
Club logo 1. FC Union Berlin 0 : 3 Club logo Borussia Dortmund Schema
Compare
Sunday,
2022-02-13
17:30
Club logo TSG Hoffenheim 2 : 0 Club logo Arminia Bielefeld Schema
Compare


M. Goals Dif. Pt.
1 Club logo Bayern Munich 22 70:25 45 52
2 Club logo Borussia Dortmund 22 57:36 21 46
3 Club logo Bayer 04 Leverkusen 22 58:36 22 41
4 Club logo RB Leipzig 22 43:27 16 34
5 Club logo TSG Hoffenheim 22 43:34 9 34
6 Club logo SC Freiburg 22 34:25 9 34
7 Club logo 1. FC Union Berlin 22 29:30 -1 34
8 Club logo 1. FC Cologne 22 34:37 -3 32
9 Club logo 1. FSV Mainz 05 22 31:24 7 31
10 Club logo Eintracht Frankfurt 22 33:34 -1 31
11 Club logo VfL Bochum 22 24:32 -8 28
12 Club logo VfL Wolfsburg 22 23:33 -10 27
13 Club logo Borussia Monchengladbach 22 30:40 -10 26
14 Club logo Hertha BSC 22 24:45 -21 23
15 Club logo Arminia Bielefeld 22 21:29 -8 22
16 Club logo FC Augsburg 22 24:38 -14 22
17 Club logo VfB Stuttgart 22 26:42 -16 18
18 Club logo SpVgg Greuther Furth 22 20:57 -37 13
M. Goals Dif. Pt.
1 Club logo Bayern Munich 17 56:16 40 43
2 Club logo Borussia Dortmund 17 41:26 15 34
3 Club logo SC Freiburg 17 28:16 12 29
4 Club logo Bayer 04 Leverkusen 17 40:28 12 28
5 Club logo TSG Hoffenheim 17 35:26 9 28
6 Club logo Eintracht Frankfurt 17 27:24 3 27
7 Club logo 1. FC Union Berlin 17 23:21 2 27
8 Club logo 1. FC Cologne 17 27:27 0 25
9 Club logo 1. FSV Mainz 05 17 25:17 8 24
10 Club logo RB Leipzig 17 30:22 8 22
11 Club logo Hertha BSC 17 20:35 -15 21
12 Club logo VfL Bochum 17 16:26 -10 20
13 Club logo VfL Wolfsburg 17 17:29 -12 20
14 Club logo Borussia Monchengladbach 17 22:32 -10 19
15 Club logo FC Augsburg 17 17:26 -9 18
16 Club logo VfB Stuttgart 17 22:31 -9 17
17 Club logo Arminia Bielefeld 17 14:22 -8 16
18 Club logo SpVgg Greuther Furth 17 13:49 -36 5
M. Goals Dif. Pt.
1 Club logo Bayer 04 Leverkusen 5 18:8 10 13
2 Club logo RB Leipzig 5 13:5 8 12
3 Club logo Borussia Dortmund 5 16:10 6 12
4 Club logo Bayern Munich 5 14:9 5 9
5 Club logo VfL Bochum 5 8:6 2 8
6 Club logo SpVgg Greuther Furth 5 7:8 -1 8
7 Club logo VfL Wolfsburg 5 6:4 2 7
8 Club logo Borussia Monchengladbach 5 8:8 0 7
9 Club logo 1. FSV Mainz 05 5 6:7 -1 7
10 Club logo 1. FC Cologne 5 7:10 -3 7
11 Club logo 1. FC Union Berlin 5 6:9 -3 7
12 Club logo TSG Hoffenheim 5 8:8 0 6
13 Club logo Arminia Bielefeld 5 7:7 0 6
14 Club logo SC Freiburg 5 6:9 -3 5
15 Club logo Eintracht Frankfurt 5 6:10 -4 4
16 Club logo FC Augsburg 5 7:12 -5 4
17 Club logo Hertha BSC 5 4:10 -6 2
18 Club logo VfB Stuttgart 5 4:11 -7 1
M. Goals Dif. Pt.
1 Club logo Bayern Munich 11 33:10 23 27
2 Club logo RB Leipzig 12 34:14 20 27
3 Club logo Borussia Dortmund 11 33:18 15 27
4 Club logo 1. FSV Mainz 05 11 21:5 16 24
5 Club logo TSG Hoffenheim 11 25:12 13 23
6 Club logo VfL Bochum 11 17:10 7 21
7 Club logo 1. FC Cologne 11 19:15 4 21
8 Club logo 1. FC Union Berlin 11 14:12 2 21
9 Club logo Bayer 04 Leverkusen 11 30:19 11 20
10 Club logo SC Freiburg 11 18:12 6 19
11 Club logo Borussia Monchengladbach 11 19:19 0 17
12 Club logo FC Augsburg 10 15:16 -1 15
13 Club logo Hertha BSC 11 15:17 -2 15
14 Club logo VfL Wolfsburg 11 12:15 -3 14
15 Club logo Eintracht Frankfurt 11 14:15 -1 13
16 Club logo SpVgg Greuther Furth 11 11:17 -6 12
17 Club logo VfB Stuttgart 11 18:23 -5 11
18 Club logo Arminia Bielefeld 11 11:16 -5 10
M. Goals Dif. Pt.
1 Club logo Bayern Munich 11 37:15 22 25
2 Club logo Bayer 04 Leverkusen 11 28:17 11 21
3 Club logo Borussia Dortmund 11 24:18 6 19
4 Club logo Eintracht Frankfurt 11 19:19 0 18
5 Club logo SC Freiburg 11 16:13 3 15
6 Club logo 1. FC Union Berlin 11 15:18 -3 13
7 Club logo VfL Wolfsburg 11 11:18 -7 13
8 Club logo Arminia Bielefeld 11 10:13 -3 12
9 Club logo TSG Hoffenheim 11 18:22 -4 11
10 Club logo 1. FC Cologne 11 15:22 -7 11
11 Club logo Borussia Monchengladbach 11 11:21 -10 9
12 Club logo Hertha BSC 11 9:28 -19 8
13 Club logo RB Leipzig 10 9:13 -4 7
14 Club logo 1. FSV Mainz 05 11 10:19 -9 7
15 Club logo VfB Stuttgart 11 8:19 -11 7
16 Club logo FC Augsburg 12 9:22 -13 7
17 Club logo VfL Bochum 11 7:22 -15 7
18 Club logo SpVgg Greuther Furth 11 9:40 -31 1
  Club logo Borussia Monchengladbach Club logo VfL Wolfsburg Club logo 1. FC Union Berlin Club logo VfB Stuttgart Club logo FC Augsburg Club logo Arminia Bielefeld Club logo Borussia Dortmund Club logo 1. FSV Mainz 05 Club logo 1. FC Cologne Club logo RB Leipzig Club logo Eintracht Frankfurt Club logo SC Freiburg Club logo Hertha BSC Club logo VfL Bochum Club logo SpVgg Greuther Furth Club logo Bayer 04 Leverkusen Club logo TSG Hoffenheim Club logo Bayern Munich
Club logo Borussia Monchengladbach   -:- 1:2 1:1 3:2 3:1 1:0 -:- -:- -:- 2:3 0:6 -:- 2:1 4:0 1:2 -:- 1:1
Club logo VfL Wolfsburg 1:3   -:- 0:2 1:0 -:- 1:3 -:- 2:3 1:0 1:1 0:2 0:0 1:0 4:1 -:- -:- -:-
Club logo 1. FC Union Berlin 2:1 2:0   -:- 0:0 1:0 0:3 -:- -:- 2:1 -:- 0:0 2:0 -:- -:- 1:1 2:1 2:5
Club logo VfB Stuttgart -:- -:- 1:1   -:- 0:1 -:- 2:1 -:- 0:2 2:3 2:3 2:2 -:- 5:1 1:3 3:1 0:5
Club logo FC Augsburg 1:0 -:- 2:0 4:1   1:1 -:- -:- -:- 1:1 1:1 -:- -:- 2:3 -:- 1:4 0:4 2:1
Club logo Arminia Bielefeld 1:1 2:2 -:- -:- -:-   1:3 1:2 1:1 -:- 1:1 0:0 -:- 2:0 2:2 0:4 0:0 -:-
Club logo Borussia Dortmund -:- -:- 4:2 2:1 2:1 -:-   3:1 2:0 -:- 5:2 5:1 -:- -:- 3:0 2:5 3:2 2:3
Club logo 1. FSV Mainz 05 1:1 3:0 1:2 -:- 4:1 -:- -:-   1:1 1:0 -:- 0:0 4:0 1:0 3:0 -:- 2:0 -:-
Club logo 1. FC Cologne 4:1 -:- 2:2 1:0 0:2 -:- -:- -:-   1:1 -:- 1:0 3:1 2:1 3:1 2:2 -:- 0:4
Club logo RB Leipzig 4:1 2:0 -:- 4:0 -:- 0:2 2:1 4:1 3:1   -:- -:- 6:0 3:0 4:1 1:3 -:- 1:4
Club logo Eintracht Frankfurt -:- 0:2 2:1 1:1 0:0 0:2 2:3 1:0 1:1 1:1   -:- 1:2 -:- -:- 5:2 -:- -:-
Club logo SC Freiburg -:- -:- -:- 2:0 3:0 2:2 2:1 1:1 1:1 1:1 0:2   -:- -:- 3:1 2:1 1:2 -:-
Club logo Hertha BSC 1:0 1:2 -:- -:- 1:1 2:0 3:2 -:- 1:3 -:- -:- 1:2   1:1 2:1 1:1 -:- 1:4
Club logo VfL Bochum -:- 1:0 0:1 0:0 -:- -:- 1:1 2:0 2:2 -:- 2:0 2:1 1:3   -:- -:- 2:0 4:2
Club logo SpVgg Greuther Furth -:- 0:2 1:0 0:0 0:0 1:1 -:- 2:1 -:- -:- 1:2 -:- 2:1 0:1   -:- 3:6 1:3
Club logo Bayer 04 Leverkusen 4:0 0:2 2:2 4:2 5:1 -:- 3:4 1:0 -:- -:- -:- -:- -:- 1:0 7:1   2:2 1:5
Club logo TSG Hoffenheim 1:1 3:1 2:2 -:- 3:1 2:0 2:3 0:2 5:0 2:0 3:2 -:- 2:0 -:- -:- -:-   -:-
Club logo Bayern Munich 1:2 4:0 -:- -:- -:- 1:0 -:- 2:1 3:2 3:2 1:2 2:1 5:0 7:0 -:- -:- 4:0