3. Liga
36. Matchday (2023-05-12 - 2023-05-15)
Date Links
Friday,
2023-05-12
19:00
Club logo FC Ingolstadt 2 : 0 Club logo MSV Duisburg Schema
Compare
Saturday,
2023-05-13
14:00
Club logo SV Wehen Wiesbaden 2 : 1 Club logo SC Verl Schema
Compare
Saturday,
2023-05-13
14:00
Club logo Waldhof Mannheim 1 : 3 Club logo VfB Oldenburg Schema
Compare
Saturday,
2023-05-13
14:00
Club logo FSV Zwickau 0 : 1 Club logo Dynamo Dresden Schema
Compare
Saturday,
2023-05-13
14:00
Club logo 1. FC Saarbrucken 2 : 0 Club logo Hallescher FC Schema
Compare
Saturday,
2023-05-13
14:00
Club logo SC Freiburg 2 : 1 Club logo SV Elversberg Schema
Compare
Saturday,
2023-05-13
14:00
Club logo SpVgg Upper Franconia Bayreuth 1 : 4 Club logo Viktoria Cologne Schema
Compare
Sunday,
2023-05-14
13:00
Club logo Rot-Weiss Essen 2 : 2 Club logo TSV 1860 Munich Schema
Compare
Sunday,
2023-05-14
14:00
Club logo VfL Osnabruck 2 : 2 Club logo SV Meppen Schema
Compare
Monday,
2023-05-15
19:00
Club logo Erzgebirge Aue 3 : 3 Club logo Borussia Dortmund II Schema
Compare


M. Goals Dif. Pt.
1 Club logo SV Elversberg 36 77:38 39 70
2 Club logo SC Freiburg 36 50:33 17 67
3 Club logo Dynamo Dresden 36 62:39 23 66
4 Club logo SV Wehen Wiesbaden 36 69:50 19 66
5 Club logo 1. FC Saarbrucken 36 60:36 24 65
6 Club logo VfL Osnabruck 36 66:48 18 64
7 Club logo Waldhof Mannheim 36 59:61 -2 57
8 Club logo Viktoria Cologne 36 57:49 8 55
9 Club logo TSV 1860 Munich 36 56:49 7 53
10 Club logo SC Verl 36 57:54 3 48
11 Club logo MSV Duisburg 36 51:53 -2 45
12 Club logo FC Ingolstadt 36 50:54 -4 44
13 Club logo Erzgebirge Aue 36 46:56 -10 44
14 Club logo Borussia Dortmund II 36 45:47 -2 42
15 Club logo Rot-Weiss Essen 36 41:52 -11 41
16 Club logo Hallescher FC 36 47:59 -12 38
17 Club logo VfB Oldenburg 36 40:60 -20 35
18 Club logo SV Meppen 36 39:62 -23 34
19 Club logo FSV Zwickau 36 38:69 -31 31
20 Club logo SpVgg Upper Franconia Bayreuth 36 36:77 -41 31
M. Goals Dif. Pt.
1 Club logo SV Elversberg 19 46:18 28 44
2 Club logo SV Wehen Wiesbaden 19 37:22 15 37
3 Club logo 1. FC Saarbrucken 19 31:16 15 36
4 Club logo SC Freiburg 19 24:21 3 35
5 Club logo TSV 1860 Munich 19 34:24 10 33
6 Club logo Waldhof Mannheim 19 29:31 -2 32
7 Club logo FC Ingolstadt 19 28:20 8 31
8 Club logo VfL Osnabruck 19 34:29 5 28
9 Club logo Dynamo Dresden 19 28:22 6 27
10 Club logo Viktoria Cologne 19 28:25 3 27
11 Club logo MSV Duisburg 19 23:25 -2 25
12 Club logo SC Verl 19 25:27 -2 24
13 Club logo Rot-Weiss Essen 19 25:28 -3 24
14 Club logo Erzgebirge Aue 19 22:27 -5 20
15 Club logo VfB Oldenburg 19 23:36 -13 19
16 Club logo Borussia Dortmund II 19 15:28 -13 18
17 Club logo Hallescher FC 19 26:29 -3 17
18 Club logo FSV Zwickau 19 16:31 -15 16
19 Club logo SpVgg Upper Franconia Bayreuth 19 14:34 -20 16
20 Club logo SV Meppen 19 18:33 -15 14
M. Goals Dif. Pt.
1 Club logo Dynamo Dresden 17 34:17 17 39
2 Club logo VfL Osnabruck 17 32:19 13 36
3 Club logo SC Freiburg 17 26:12 14 32
4 Club logo 1. FC Saarbrucken 17 29:20 9 29
5 Club logo SV Wehen Wiesbaden 17 32:28 4 29
6 Club logo Viktoria Cologne 17 29:24 5 28
7 Club logo SV Elversberg 17 31:20 11 26
8 Club logo Waldhof Mannheim 17 30:30 0 25
9 Club logo Borussia Dortmund II 17 30:19 11 24
10 Club logo SC Verl 17 32:27 5 24
11 Club logo Erzgebirge Aue 17 24:29 -5 24
12 Club logo Hallescher FC 17 21:30 -9 21
13 Club logo MSV Duisburg 17 28:28 0 20
14 Club logo TSV 1860 Munich 17 22:25 -3 20
15 Club logo SV Meppen 17 21:29 -8 20
16 Club logo Rot-Weiss Essen 17 16:24 -8 17
17 Club logo VfB Oldenburg 17 17:24 -7 16
18 Club logo FSV Zwickau 17 22:38 -16 15
19 Club logo SpVgg Upper Franconia Bayreuth 17 22:43 -21 15
20 Club logo FC Ingolstadt 17 22:34 -12 13
M. Goals Dif. Pt.
1 Club logo Waldhof Mannheim 18 34:20 14 43
2 Club logo SC Freiburg 18 30:13 17 41
3 Club logo SV Elversberg 18 46:19 27 39
4 Club logo VfL Osnabruck 18 36:21 15 36
4 Club logo SV Wehen Wiesbaden 18 36:21 15 36
6 Club logo 1. FC Saarbrucken 18 34:21 13 34
7 Club logo Dynamo Dresden 18 36:21 15 32
8 Club logo TSV 1860 Munich 18 32:20 12 32
9 Club logo SC Verl 18 32:23 9 30
10 Club logo Viktoria Cologne 18 26:25 1 29
11 Club logo Erzgebirge Aue 18 25:25 0 24
12 Club logo Rot-Weiss Essen 18 20:24 -4 24
13 Club logo Hallescher FC 18 29:25 4 23
14 Club logo Borussia Dortmund II 18 20:20 0 23
15 Club logo MSV Duisburg 18 26:26 0 21
16 Club logo FSV Zwickau 18 20:23 -3 21
17 Club logo FC Ingolstadt 18 21:26 -5 21
18 Club logo SV Meppen 18 24:31 -7 21
19 Club logo SpVgg Upper Franconia Bayreuth 18 22:34 -12 20
20 Club logo VfB Oldenburg 18 23:36 -13 14
M. Goals Dif. Pt.
1 Club logo Dynamo Dresden 18 26:18 8 34
2 Club logo SV Elversberg 18 31:19 12 31
3 Club logo 1. FC Saarbrucken 18 26:15 11 31
4 Club logo SV Wehen Wiesbaden 18 33:29 4 30
5 Club logo VfL Osnabruck 18 30:27 3 28
6 Club logo Viktoria Cologne 18 31:24 7 26
7 Club logo SC Freiburg 18 20:20 0 26
8 Club logo MSV Duisburg 18 25:27 -2 24
9 Club logo FC Ingolstadt 18 29:28 1 23
10 Club logo TSV 1860 Munich 18 24:29 -5 21
11 Club logo VfB Oldenburg 18 17:24 -7 21
12 Club logo Erzgebirge Aue 18 21:31 -10 20
13 Club logo Borussia Dortmund II 18 25:27 -2 19
14 Club logo SC Verl 18 25:31 -6 18
15 Club logo Rot-Weiss Essen 18 21:28 -7 17
16 Club logo Hallescher FC 18 18:34 -16 15
17 Club logo Waldhof Mannheim 18 25:41 -16 14
18 Club logo SV Meppen 18 15:31 -16 13
19 Club logo SpVgg Upper Franconia Bayreuth 18 14:43 -29 11
20 Club logo FSV Zwickau 18 18:46 -28 10
  Club logo VfL Osnabruck Club logo VfB Oldenburg Club logo FC Ingolstadt Club logo Waldhof Mannheim Club logo Rot-Weiss Essen Club logo Dynamo Dresden Club logo 1. FC Saarbrucken Club logo SC Freiburg Club logo FSV Zwickau Club logo SV Wehen Wiesbaden Club logo MSV Duisburg Club logo TSV 1860 Munich Club logo SV Elversberg Club logo Viktoria Cologne Club logo SV Meppen Club logo Hallescher FC Club logo SpVgg Upper Franconia Bayreuth Club logo Borussia Dortmund II Club logo Erzgebirge Aue Club logo SC Verl
Club logo VfL Osnabruck   2:0 0:1 5:0 1:0 0:1 2:2 1:1 4:3 4:1 1:0 0:2 1:0 3:1 2:2 3:2 2:3 -:- 3:1 2:1
Club logo VfB Oldenburg 4:3   0:3 1:1 3:5 1:3 0:1 0:0 -:- 1:2 2:3 2:2 2:3 1:3 1:1 0:1 1:1 2:1 1:3 1:0
Club logo FC Ingolstadt 1:4 0:2   1:0 1:1 2:3 0:0 0:1 0:0 2:3 2:0 1:3 -:- 1:3 3:1 1:0 1:0 1:2 1:2 3:1
Club logo Waldhof Mannheim 0:2 1:3 3:2   1:2 2:1 1:0 2:1 2:1 1:0 -:- 3:1 2:1 3:1 3:1 4:1 2:1 2:1 1:0 1:1
Club logo Rot-Weiss Essen 1:1 0:0 2:2 0:3   1:1 1:0 2:0 1:1 1:3 1:1 2:2 1:5 1:4 0:0 0:0 2:0 2:0 2:1 -:-
Club logo Dynamo Dresden 3:2 -:- 1:1 2:1 2:1   1:2 1:1 0:0 3:1 2:0 3:4 2:3 1:1 1:1 7:1 1:2 3:0 1:0 2:0
Club logo 1. FC Saarbrucken 1:2 3:1 3:4 2:1 3:0 2:0   2:2 3:2 2:2 2:3 2:0 0:4 -:- 0:0 2:0 5:0 1:0 0:0 1:0
Club logo SC Freiburg 1:1 1:0 1:0 3:2 0:3 1:1 1:1   4:0 4:2 2:0 2:0 2:1 1:0 -:- 2:0 2:0 1:0 1:1 1:1
Club logo FSV Zwickau 4:3 0:1 2:0 3:1 0:2 0:1 2:2 0:1   0:1 0:1 -:- 0:2 0:0 1:1 3:2 2:0 1:2 0:2 2:1
Club logo SV Wehen Wiesbaden 1:1 3:1 4:1 3:0 3:1 1:0 0:2 3:1 4:3   1:3 2:0 1:0 1:1 1:2 -:- 4:1 1:1 1:2 2:1
Club logo MSV Duisburg 1:2 1:1 0:1 1:3 2:2 0:1 -:- 3:1 4:0 1:1   2:2 2:2 1:1 0:0 1:0 1:1 0:5 3:0 3:3
Club logo TSV 1860 Munich 3:0 1:0 1:2 -:- 1:1 1:2 0:1 1:0 3:1 3:1 4:1   1:1 0:1 4:0 3:1 2:0 1:4 3:1 0:3
Club logo SV Elversberg 4:1 3:0 4:3 1:0 3:0 1:1 0:2 3:0 5:0 -:- 3:0 4:1   3:2 2:2 1:1 5:2 3:1 0:1 1:2
Club logo Viktoria Cologne -:- 1:2 3:1 1:4 1:0 2:1 0:2 0:3 1:1 1:0 2:2 1:1 0:2   3:1 2:2 2:1 1:1 3:0 2:1
Club logo SV Meppen 0:3 1:1 0:3 6:2 2:0 -:- 1:0 1:2 3:0 0:3 0:3 2:1 0:0 2:2   2:3 0:1 0:2 3:2 1:3
Club logo Hallescher FC 0:1 2:0 1:0 3:1 -:- 0:2 1:2 1:3 0:2 2:3 2:2 0:0 1:3 2:2 1:1   3:0 0:0 5:2 5:1
Club logo SpVgg Upper Franconia Bayreuth 1:0 1:2 1:0 1:3 1:1 1:1 0:6 0:1 5:3 2:3 0:4 1:0 0:1 1:4 3:0 0:1   3:1 -:- 1:3
Club logo Borussia Dortmund II 1:2 1:2 0:4 4:0 1:0 1:3 1:2 0:2 4:0 0:1 2:0 1:1 2:0 0:2 1:0 0:0 -:-   0:1 1:0
Club logo Erzgebirge Aue 1:1 1:0 -:- 2:1 2:1 0:1 2:1 0:0 0:1 1:5 0:2 1:3 1:1 1:1 3:0 1:1 4:0 3:3   2:3
Club logo SC Verl 0:1 2:1 2:1 2:2 1:1 2:3 2:0 -:- 3:0 1:1 1:0 0:1 1:2 2:2 2:2 2:2 4:1 2:1 3:2  

  • The match FSV Zwickau vs. Rot-Weiss Essen (33rd matchday) was awarded with 2-0 for Essen. The match was abandoned in the halftime, because the referee was showered with content of a cup.