2. Bundesliga
29. Matchday (2022-04-08 - 2022-04-10)
Date Links
Friday,
2022-04-08
18:30
Club logo Fortuna Dusseldorf 3 : 0 Club logo Hansa Rostock Schema
Compare
Friday,
2022-04-08
18:30
Club logo Jahn Regensburg 1 : 1 Club logo FC Ingolstadt Schema
Compare
Saturday,
2022-04-09
13:30
Club logo FC Schalke 04 3 : 0 Club logo 1. FC Heidenheim Schema
Compare
Saturday,
2022-04-09
13:30
Club logo FC St. Pauli 1 : 1 Club logo Werder Bremen Schema
Compare
Saturday,
2022-04-09
13:30
Club logo Erzgebirge Aue 1 : 3 Club logo Hannover 96 Schema
Compare
Saturday,
2022-04-09
20:30
Club logo 1. FC Nuremberg 3 : 1 Club logo SV Darmstadt 98 Schema
Compare
Sunday,
2022-04-10
13:30
Club logo Holstein Kiel 1 : 0 Club logo Hamburger SV Schema
Compare
Sunday,
2022-04-10
13:30
Club logo SC Paderborn 07 2 : 2 Club logo Karlsruher SC Schema
Compare
Sunday,
2022-04-10
13:30
Club logo SV Sandhausen 2 : 1 Club logo Dynamo Dresden Schema
Compare


M. Goals Dif. Pt.
1 Club logo FC Schalke 04 29 59:34 25 53
2 Club logo Werder Bremen 29 53:38 15 53
3 Club logo FC St. Pauli 29 54:39 15 52
4 Club logo SV Darmstadt 98 29 57:38 19 51
5 Club logo 1. FC Nuremberg 29 44:38 6 49
6 Club logo Hamburger SV 29 51:30 21 45
7 Club logo 1. FC Heidenheim 29 37:39 -2 45
8 Club logo SC Paderborn 07 29 50:41 9 41
9 Club logo Karlsruher SC 29 50:44 6 39
10 Club logo Jahn Regensburg 29 46:41 5 38
11 Club logo Holstein Kiel 29 38:48 -10 37
12 Club logo Hansa Rostock 29 36:46 -10 37
13 Club logo Fortuna Dusseldorf 29 38:36 2 36
14 Club logo Hannover 96 29 29:42 -13 35
15 Club logo SV Sandhausen 29 33:46 -13 34
16 Club logo Dynamo Dresden 29 28:40 -12 28
17 Club logo FC Ingolstadt 29 26:55 -29 19
18 Club logo Erzgebirge Aue 29 27:61 -34 19
M. Goals Dif. Pt.
1 Club logo FC St. Pauli 17 37:20 17 36
2 Club logo SV Darmstadt 98 17 39:20 19 32
3 Club logo Hamburger SV 17 30:17 13 29
4 Club logo FC Schalke 04 17 33:22 11 29
5 Club logo Jahn Regensburg 17 35:26 9 28
6 Club logo SC Paderborn 07 17 30:19 11 27
7 Club logo 1. FC Nuremberg 17 24:20 4 27
8 Club logo 1. FC Heidenheim 17 21:23 -2 27
9 Club logo Werder Bremen 17 28:24 4 26
10 Club logo Karlsruher SC 17 29:26 3 24
11 Club logo Dynamo Dresden 17 20:22 -2 22
12 Club logo Fortuna Dusseldorf 17 23:24 -1 20
13 Club logo Hannover 96 17 13:23 -10 20
14 Club logo Hansa Rostock 17 19:29 -10 19
15 Club logo Holstein Kiel 17 20:30 -10 18
16 Club logo Erzgebirge Aue 17 14:27 -13 14
17 Club logo SV Sandhausen 17 19:36 -17 14
18 Club logo FC Ingolstadt 17 11:37 -26 7
M. Goals Dif. Pt.
1 Club logo Werder Bremen 12 25:14 11 27
2 Club logo FC Schalke 04 12 26:12 14 24
3 Club logo 1. FC Nuremberg 12 20:18 2 22
4 Club logo SV Sandhausen 12 14:10 4 20
5 Club logo SV Darmstadt 98 12 18:18 0 19
5 Club logo Holstein Kiel 12 18:18 0 19
7 Club logo Hansa Rostock 12 17:17 0 18
8 Club logo 1. FC Heidenheim 12 16:16 0 18
9 Club logo Hamburger SV 12 21:13 8 16
10 Club logo Fortuna Dusseldorf 12 15:12 3 16
11 Club logo FC St. Pauli 12 17:19 -2 16
12 Club logo Karlsruher SC 12 21:18 3 15
13 Club logo Hannover 96 12 16:19 -3 15
14 Club logo SC Paderborn 07 12 20:22 -2 14
15 Club logo FC Ingolstadt 12 15:18 -3 12
16 Club logo Jahn Regensburg 12 11:15 -4 10
17 Club logo Dynamo Dresden 12 8:18 -10 6
18 Club logo Erzgebirge Aue 12 13:34 -21 5
M. Goals Dif. Pt.
1 Club logo FC St. Pauli 14 33:14 19 33
2 Club logo 1. FC Heidenheim 14 24:13 11 31
3 Club logo FC Schalke 04 15 36:21 15 29
4 Club logo Hamburger SV 15 31:16 15 27
5 Club logo SV Darmstadt 98 14 31:18 13 27
6 Club logo 1. FC Nuremberg 15 23:17 6 27
7 Club logo Werder Bremen 14 24:13 11 26
8 Club logo Holstein Kiel 15 19:22 -3 23
9 Club logo Jahn Regensburg 15 29:23 6 22
10 Club logo Karlsruher SC 15 28:22 6 22
11 Club logo Fortuna Dusseldorf 15 24:18 6 20
12 Club logo Dynamo Dresden 14 17:16 1 18
13 Club logo Hannover 96 14 11:17 -6 17
14 Club logo Hansa Rostock 14 14:21 -7 15
15 Club logo SC Paderborn 07 15 21:24 -3 13
16 Club logo SV Sandhausen 14 14:25 -11 13
17 Club logo Erzgebirge Aue 15 12:29 -17 11
18 Club logo FC Ingolstadt 14 12:24 -12 10
M. Goals Dif. Pt.
1 Club logo SC Paderborn 07 14 29:17 12 28
2 Club logo Werder Bremen 15 29:25 4 27
3 Club logo FC Schalke 04 14 23:13 10 24
4 Club logo SV Darmstadt 98 15 26:20 6 24
5 Club logo 1. FC Nuremberg 14 21:21 0 22
6 Club logo Hansa Rostock 15 22:25 -3 22
7 Club logo SV Sandhausen 15 19:21 -2 21
8 Club logo FC St. Pauli 15 21:25 -4 19
9 Club logo Hamburger SV 14 20:14 6 18
10 Club logo Hannover 96 15 18:25 -7 18
11 Club logo Karlsruher SC 14 22:22 0 17
12 Club logo Jahn Regensburg 14 17:18 -1 16
13 Club logo Fortuna Dusseldorf 14 14:18 -4 16
14 Club logo Holstein Kiel 14 19:26 -7 14
15 Club logo 1. FC Heidenheim 15 13:26 -13 14
16 Club logo Dynamo Dresden 15 11:24 -13 10
17 Club logo FC Ingolstadt 15 14:31 -17 9
18 Club logo Erzgebirge Aue 14 15:32 -17 8
  Club logo FC Schalke 04 Club logo SV Darmstadt 98 Club logo 1. FC Heidenheim Club logo Dynamo Dresden Club logo Hansa Rostock Club logo Werder Bremen Club logo FC St. Pauli Club logo 1. FC Nuremberg Club logo SV Sandhausen Club logo Karlsruher SC Club logo SC Paderborn 07 Club logo Hannover 96 Club logo Jahn Regensburg Club logo FC Ingolstadt Club logo Fortuna Dusseldorf Club logo Holstein Kiel Club logo Hamburger SV Club logo Erzgebirge Aue
Club logo FC Schalke 04   2:4 3:0 3:0 3:4 -:- -:- 4:1 5:2 1:2 2:0 2:1 2:1 3:0 3:1 1:1 1:3 1:1
Club logo SV Darmstadt 98 -:-   3:2 1:0 1:1 3:0 4:0 2:0 1:1 2:2 -:- 4:0 0:2 6:1 1:3 3:1 0:5 -:-
Club logo 1. FC Heidenheim 1:0 2:1   2:1 1:1 2:1 2:4 3:1 1:1 -:- 0:0 3:1 3:0 2:1 -:- 2:1 0:0 -:-
Club logo Dynamo Dresden 1:2 0:1 1:1   1:4 3:0 1:1 0:1 0:1 3:1 0:3 2:0 -:- 3:0 1:0 -:- 1:1 -:-
Club logo Hansa Rostock 0:2 2:1 0:0 1:3   1:2 1:0 0:2 1:1 1:3 -:- 0:1 -:- 1:1 2:1 3:2 -:- 1:2
Club logo Werder Bremen 1:1 1:0 3:0 2:1 3:0   1:1 -:- 1:1 2:1 1:4 1:1 -:- 1:1 3:0 -:- 0:2 4:0
Club logo FC St. Pauli 2:1 -:- 1:0 3:0 4:0 1:1   -:- 3:1 3:1 2:2 0:3 2:0 4:1 -:- 3:0 3:2 2:2
Club logo 1. FC Nuremberg -:- 3:1 4:0 1:1 1:0 1:2 2:3   -:- 2:1 1:2 0:0 2:0 0:5 2:0 2:1 2:1 0:0
Club logo SV Sandhausen -:- 1:6 1:3 2:1 0:1 2:2 -:- 1:2   0:0 1:1 3:1 0:3 0:2 0:2 -:- 1:1 2:0
Club logo Karlsruher SC 1:1 3:0 3:2 -:- 2:2 0:0 1:3 4:1 0:2   2:4 4:0 1:1 -:- 2:2 2:2 1:1 2:1
Club logo SC Paderborn 07 0:1 0:1 1:2 0:0 1:1 3:4 3:1 2:2 -:- 2:2   -:- 1:1 2:1 1:1 1:2 1:2 3:3
Club logo Hannover 96 0:1 2:2 1:0 0:0 0:3 1:4 1:0 0:3 1:2 -:- 0:0   1:1 -:- -:- 2:0 1:0 1:1
Club logo Jahn Regensburg 4:1 0:2 -:- 3:1 2:3 2:3 2:3 2:2 3:0 2:2 1:0 3:1   1:1 0:0 1:2 -:- 3:2
Club logo FC Ingolstadt 0:3 0:2 1:2 3:0 -:- 0:3 1:3 0:0 0:0 1:1 -:- 1:2 0:3   1:2 1:1 -:- 3:2
Club logo Fortuna Dusseldorf 2:1 -:- 0:1 -:- 3:0 2:3 1:1 0:1 0:1 3:1 2:3 1:1 1:1 3:0   2:2 1:1 3:1
Club logo Holstein Kiel 0:3 1:1 -:- 2:1 0:2 2:1 3:0 -:- 2:2 0:2 3:4 0:3 0:3 1:0 1:0   1:0 3:0
Club logo Hamburger SV 1:1 2:2 2:0 1:1 3:0 2:3 2:1 2:2 2:1 -:- 1:2 -:- 4:1 3:0 1:1 1:1   4:0
Club logo Erzgebirge Aue 0:5 1:2 2:0 0:1 -:- -:- 0:0 1:3 1:3 0:3 1:4 1:3 1:0 1:0 0:1 2:3 1:1