2. Bundesliga
20. Matchday (2022-01-21 - 2022-02-08)
Date Links
Friday,
2022-01-21
18:30
Club logo Hamburger SV 2 : 1 Club logo FC St. Pauli Schema
Compare
Friday,
2022-01-21
18:30
Club logo Fortuna Dusseldorf 0 : 1 Club logo 1. FC Nuremberg Schema
Compare
Saturday,
2022-01-22
13:30
Club logo SC Paderborn 07 3 : 4 Club logo Werder Bremen Schema
Compare
Saturday,
2022-01-22
13:30
Club logo Hansa Rostock 0 : 0 Club logo 1. FC Heidenheim Schema
Compare
Saturday,
2022-01-22
13:30
Club logo FC Ingolstadt 0 : 2 Club logo SV Darmstadt 98 Schema
Compare
Saturday,
2022-01-22
20:30
Club logo Erzgebirge Aue 0 : 5 Club logo FC Schalke 04 Schema
Compare
Sunday,
2022-01-23
13:30
Club logo Hannover 96 0 : 0 Club logo Dynamo Dresden Schema
Compare
Sunday,
2022-01-23
13:30
Club logo Jahn Regensburg 1 : 2 Club logo Holstein Kiel Schema
Compare
Tuesday,
2022-02-08
18:30
Club logo Karlsruher SC 0 : 2 Club logo SV Sandhausen Schema
Compare


M. Goals Dif. Pt.
1 Club logo SV Darmstadt 98 20 45:22 23 39
2 Club logo FC St. Pauli 20 40:27 13 37
3 Club logo Werder Bremen 20 39:28 11 35
4 Club logo FC Schalke 04 20 40:24 16 34
5 Club logo Hamburger SV 20 34:20 14 34
6 Club logo 1. FC Heidenheim 20 25:25 0 34
7 Club logo 1. FC Nuremberg 20 29:23 6 33
8 Club logo Jahn Regensburg 20 39:30 9 31
9 Club logo SC Paderborn 07 20 36:26 10 30
10 Club logo Karlsruher SC 20 33:32 1 26
11 Club logo Holstein Kiel 20 26:32 -6 25
12 Club logo Dynamo Dresden 20 21:26 -5 24
13 Club logo Hannover 96 20 15:27 -12 24
14 Club logo Hansa Rostock 20 21:32 -11 21
15 Club logo Fortuna Dusseldorf 20 23:29 -6 20
16 Club logo SV Sandhausen 20 22:39 -17 20
17 Club logo Erzgebirge Aue 20 17:37 -20 15
18 Club logo FC Ingolstadt 20 15:41 -26 10
M. Goals Dif. Pt.
1 Club logo FC St. Pauli 17 37:20 17 36
2 Club logo SV Darmstadt 98 17 39:20 19 32
3 Club logo Hamburger SV 17 30:17 13 29
4 Club logo FC Schalke 04 17 33:22 11 29
5 Club logo Jahn Regensburg 17 35:26 9 28
6 Club logo SC Paderborn 07 17 30:19 11 27
7 Club logo 1. FC Nuremberg 17 24:20 4 27
8 Club logo 1. FC Heidenheim 17 21:23 -2 27
9 Club logo Werder Bremen 17 28:24 4 26
10 Club logo Karlsruher SC 17 29:26 3 24
11 Club logo Dynamo Dresden 17 20:22 -2 22
12 Club logo Fortuna Dusseldorf 17 23:24 -1 20
13 Club logo Hannover 96 17 13:23 -10 20
14 Club logo Hansa Rostock 17 19:29 -10 19
15 Club logo Holstein Kiel 17 20:30 -10 18
16 Club logo Erzgebirge Aue 17 14:27 -13 14
17 Club logo SV Sandhausen 17 19:36 -17 14
18 Club logo FC Ingolstadt 17 11:37 -26 7
M. Goals Dif. Pt.
1 Club logo Werder Bremen 3 11:4 7 9
2 Club logo Holstein Kiel 3 6:2 4 7
2 Club logo SV Darmstadt 98 3 6:2 4 7
4 Club logo 1. FC Heidenheim 3 4:2 2 7
5 Club logo 1. FC Nuremberg 3 5:3 2 6
6 Club logo SV Sandhausen 3 3:3 0 6
7 Club logo FC Schalke 04 3 7:2 5 5
8 Club logo Hamburger SV 3 4:3 1 5
9 Club logo Hannover 96 3 2:4 -2 4
10 Club logo FC Ingolstadt 3 4:4 0 3
10 Club logo Jahn Regensburg 3 4:4 0 3
12 Club logo SC Paderborn 07 3 6:7 -1 3
13 Club logo Hansa Rostock 3 2:3 -1 2
14 Club logo Karlsruher SC 3 4:6 -2 2
15 Club logo Dynamo Dresden 3 1:4 -3 2
16 Club logo FC St. Pauli 3 3:7 -4 1
17 Club logo Erzgebirge Aue 3 3:10 -7 1
18 Club logo Fortuna Dusseldorf 3 0:5 -5 0
M. Goals Dif. Pt.
1 Club logo FC St. Pauli 9 26:7 19 25
2 Club logo Hamburger SV 11 22:11 11 21
3 Club logo 1. FC Heidenheim 10 15:9 6 21
4 Club logo SV Darmstadt 98 9 23:8 15 19
5 Club logo FC Schalke 04 10 24:15 9 17
6 Club logo Jahn Regensburg 11 25:19 6 17
7 Club logo 1. FC Nuremberg 10 15:9 6 17
8 Club logo Dynamo Dresden 9 13:7 6 16
9 Club logo Karlsruher SC 11 20:17 3 16
10 Club logo Werder Bremen 9 17:9 8 15
11 Club logo Holstein Kiel 10 13:16 -3 14
12 Club logo Hannover 96 10 6:11 -5 12
13 Club logo SC Paderborn 07 11 15:18 -3 9
14 Club logo Hansa Rostock 10 9:15 -6 9
15 Club logo Erzgebirge Aue 11 8:20 -12 8
16 Club logo Fortuna Dusseldorf 10 12:15 -3 7
17 Club logo FC Ingolstadt 10 8:16 -8 6
18 Club logo SV Sandhausen 9 6:21 -15 3
M. Goals Dif. Pt.
1 Club logo SC Paderborn 07 9 21:8 13 21
2 Club logo SV Darmstadt 98 11 22:14 8 20
3 Club logo Werder Bremen 11 22:19 3 20
4 Club logo FC Schalke 04 10 16:9 7 17
5 Club logo SV Sandhausen 11 16:18 -2 17
6 Club logo 1. FC Nuremberg 10 14:14 0 16
7 Club logo Jahn Regensburg 9 14:11 3 14
8 Club logo Hamburger SV 9 12:9 3 13
9 Club logo Fortuna Dusseldorf 10 11:14 -3 13
10 Club logo 1. FC Heidenheim 10 10:16 -6 13
11 Club logo Hansa Rostock 10 12:17 -5 12
12 Club logo FC St. Pauli 11 14:20 -6 12
13 Club logo Hannover 96 10 9:16 -7 12
14 Club logo Holstein Kiel 10 13:16 -3 11
15 Club logo Karlsruher SC 9 13:15 -2 10
16 Club logo Dynamo Dresden 11 8:19 -11 8
17 Club logo Erzgebirge Aue 9 9:17 -8 7
18 Club logo FC Ingolstadt 10 7:25 -18 4
  Club logo FC Schalke 04 Club logo SV Darmstadt 98 Club logo 1. FC Heidenheim Club logo Dynamo Dresden Club logo Hansa Rostock Club logo Werder Bremen Club logo FC St. Pauli Club logo 1. FC Nuremberg Club logo SV Sandhausen Club logo Karlsruher SC Club logo SC Paderborn 07 Club logo Hannover 96 Club logo Jahn Regensburg Club logo FC Ingolstadt Club logo Fortuna Dusseldorf Club logo Holstein Kiel Club logo Hamburger SV Club logo Erzgebirge Aue
Club logo FC Schalke 04   2:4 -:- 3:0 -:- -:- -:- 4:1 5:2 1:2 -:- -:- -:- 3:0 3:1 1:1 1:3 1:1
Club logo SV Darmstadt 98 -:-   -:- 1:0 -:- 3:0 4:0 2:0 -:- 2:2 -:- 4:0 0:2 6:1 1:3 -:- -:- -:-
Club logo 1. FC Heidenheim 1:0 2:1   2:1 1:1 -:- 2:4 -:- -:- -:- 0:0 -:- 3:0 2:1 -:- 2:1 0:0 -:-
Club logo Dynamo Dresden -:- -:- -:-   -:- 3:0 -:- 0:1 0:1 3:1 0:3 2:0 -:- 3:0 1:0 -:- 1:1 -:-
Club logo Hansa Rostock 0:2 2:1 0:0 1:3   -:- -:- -:- 1:1 1:3 -:- 0:1 -:- 1:1 2:1 -:- -:- 1:2
Club logo Werder Bremen 1:1 -:- 3:0 -:- 3:0   1:1 -:- -:- -:- 1:4 1:1 -:- -:- 3:0 -:- 0:2 4:0
Club logo FC St. Pauli 2:1 -:- -:- 3:0 4:0 -:-   -:- 3:1 -:- -:- -:- 2:0 4:1 -:- 3:0 3:2 2:2
Club logo 1. FC Nuremberg -:- -:- 4:0 -:- 1:0 1:2 2:3   -:- 2:1 1:2 0:0 -:- -:- 2:0 2:1 -:- 0:0
Club logo SV Sandhausen -:- 1:6 1:3 -:- -:- 2:2 -:- 1:2   0:0 1:1 -:- 0:3 0:2 0:2 -:- -:- -:-
Club logo Karlsruher SC -:- 3:0 3:2 -:- 2:2 0:0 1:3 -:- 0:2   2:4 4:0 -:- -:- -:- 2:2 1:1 2:1
Club logo SC Paderborn 07 0:1 0:1 1:2 -:- 1:1 3:4 3:1 2:2 -:- -:-   -:- 1:1 2:1 -:- 1:2 1:2 -:-
Club logo Hannover 96 0:1 -:- 1:0 0:0 0:3 1:4 1:0 -:- 1:2 -:- 0:0   -:- -:- -:- -:- 1:0 1:1
Club logo Jahn Regensburg 4:1 0:2 -:- 3:1 2:3 2:3 -:- 2:2 3:0 2:2 -:- 3:1   -:- -:- 1:2 -:- 3:2
Club logo FC Ingolstadt -:- 0:2 1:2 3:0 -:- 0:3 -:- 0:0 -:- 1:1 -:- 1:2 0:3   1:2 1:1 -:- -:-
Club logo Fortuna Dusseldorf -:- -:- 0:1 -:- -:- 2:3 1:1 0:1 0:1 3:1 2:3 1:1 1:1 -:-   2:2 -:- -:-
Club logo Holstein Kiel 0:3 1:1 -:- 2:1 0:2 2:1 3:0 -:- 2:2 -:- -:- 0:3 0:3 -:- -:-   -:- 3:0
Club logo Hamburger SV 1:1 2:2 -:- 1:1 3:0 -:- 2:1 2:2 2:1 -:- -:- -:- 4:1 3:0 1:1 1:1   -:-
Club logo Erzgebirge Aue 0:5 1:2 2:0 0:1 -:- -:- 0:0 1:3 1:3 -:- 1:4 -:- -:- 1:0 0:1 -:- 1:1